Race of Champions

Racing America

2019 Points

All Classes
As of 9/27/2019

Street StocksLancaster Street Stocks

Pos # Competitor Wins Top 5 Top 10 Features Points
1 93 Rich Sharpe Rich Sharpe Depew, NY 4 5 6 6 337 -
2 41 Nik Welshans Nik Welshans West Seneca, NY 0 4 5 6 290 -47
3 17P Chris Powers Chris Powers Blasdell , NY 0 2 6 6 271 -66
4 55 Tom Wentland Tom Wentland Depew, NY 0 4 5 6 259 -78
5 07 Mark Hoch Mark Hoch West Seneca, NY 0 3 4 4 244 -93
6 17 Mike Dalfonso Mike Dalfonso Clarence Center, NY 0 2 5 6 242 -95
7 32 Tim Welshans Tim Welshans South Wales, NY 1 3 4 5 236 -101
8 36 Ken Maltby Ken Maltby West Seneca, NY 0 1 3 6 230 -107
9 31 Lou Carbone Lou Carbone Buffalo, NY 0 0 3 6 223 -114
10 59 Mike Scott Mike Scott Lancaster, NY 0 2 5 5 220 -117
11 78J James Dauer James Dauer Cheektowaga, NY 0 0 0 6 169 -168
12 18 Max Northerm Max Northerm Alden, NY 0 1 2 4 154 -183
13 69 Jerry Kosmowski Jerry Kosmowski N Tonawanda, NY 0 0 1 4 149 -188
14 4 Frank Prell Frank Prell Lancaster, NY 0 1 1 6 146 -191
15 88 Tim Garlock Tim Garlock Kenmore, NY 0 0 1 4 145 -192
16 8 Mike Rogers Mike Rogers Tonawanda, NY 0 0 0 5 142 -195
17 42 Scott Chaplin Scott Chaplin Derby, NY 0 0 1 6 141 -196
18 52 Garret Cleversley Garret Cleversley Akron, NY 0 0 1 5 139 -198
19 75 Wesley LaBar Wesley LaBar Alden, NY 0 0 0 5 133 -204
20 12 Scott Soos Scott Soos N Tonawanda, NY 0 0 0 5 120 -217
21 36X Michele Russo Michele Russo Depew, NY 0 0 0 5 119 -218
22 99 Brian Hoffman Brian Hoffman South Wales, NY 1 2 3 5 115 -222
23 31D Dylan Carbone Dylan Carbone S Buffalo, NY 0 0 0 2 65 -272
24 2 Dave Whittaker Dave Whittaker 0 0 0 2 62 -275
25 35 Edward Culliton Edward Culliton West Seneca, NY 0 0 0 3 51 -286
26 13 Tom Northerm Tom Northerm Alden, NY 0 0 1 1 49 -288
27 01 Tyler Day Tyler Day Atwood, IL 0 0 1 1 45 -292
28 68 Rick Myers Rick Myers Buffalo, NY 0 0 0 2 45 -292
29 9NY Kenny Hejna Kenny Hejna South Buffalo, NY 0 0 1 2 41 -296
30 94 Christopher Handley Christopher Handley East concord, NY 0 0 0 1 32 -305
31 2 Scott Gleed Scott Gleed Lancaster, NY 0 0 0 1 32 -305
32 17C Rich Carnes Rich Carnes New York, NY 0 0 0 1 26 -311
33 9NY Bob Palmer Bob Palmer Buffalo, NY 0 0 0 1 25 -312
34 9NY Josh Schosek Josh Schosek Hamburg, NY 0 0 0 1 22 -315
35 2 Glenn Absolom Jr Glenn Absolom Jr Hamburg, NY 0 0 0 1 21 -316
36 13C Jay Cononico Jay Cononico Lancaster, NY 0 0 0 1 20 -317
Back to All Classes
Visit ROC Store Purchase Hats

Upcoming Events

Sherwood Racing Wheels
Foar Score Club
Paved Track Digest
VP Race Fuels
Hoosier Racing Tires
Sports Insurance Specialists
ROC TV
FX Caprara
Printed Image of Buffalo
Bicknell Racing Products
Hoosier Tire East
Speedway Illustrated
MyRacePass
Waddell Communications
Erie Sports Commission