$0.00Cart (0)

7/8/2017 - Oswego Speedway
Oswego, NY
Super 67
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Modifieds.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | - |
| 2 | 2 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | - |
| 3 | 3 | 25 |
|
Mike Leaty Williamson, NY | Williamson, NY | - |
| 4 | 4 | 54PJ |
|
Tommy Catalano Ontario, NY | Ontario, NY | - |
| 5 | 5 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | - |
| 6 | 6 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | - |
| 7 | 7 | 65 |
|
George Skora III Eden, NY | Eden, NY | - |
| 8 | 8 | 10 |
|
Daryl Lewis Jr Ontario, NY | Ontario, NY | - |
| 9 | 9 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | - |
| 10 | 10 | 59 |
|
Karl Hehr Cheektowaga, NY | Cheektowaga, NY | - |
| 11 | 11 | 40 |
|
Tommy Rought Rome, PA | Rome, PA | - |
| 12 | 12 | 22 |
|
Scott Wylie Blasdell, NY | Blasdell, NY | - |
| 13 | 13 | 45PJ |
|
Tommy Catalano Ontario, NY | Ontario, NY | - |
| 14 | 14 | 3 |
|
Daren Scherer Binghamton, NY | Binghamton, NY | - |
| 15 | 15 | 2 |
|
Austin Kochenash Danielsville, PA | Danielsville, PA | - |
| 16 | 16 | 95 |
|
Bryan Sherwood APALACHIN, NY | APALACHIN, NY | - |















