$0.00Cart (0)

5/12/2018 - Lancaster Speedway
Lancaster, NY
Queen City Clash
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Modifieds.
Queen City Clash '75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 8 |
| 2 | 1 | 3 |
|
Daren Scherer Binghamton, NY | Binghamton, NY | -1 |
| 3 | 4 | 10 |
|
Daryl Lewis Jr Ontario, NY | Ontario, NY | 1 |
| 4 | 12 | 65 |
|
George Skora III Eden, NY | Eden, NY | 8 |
| 5 | 6 | 22 |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | 1 |
| 6 | 11 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 5 |
| 7 | 7 | 45B |
|
Eric Beers North Hampton, PA | North Hampton, PA | - |
| 8 | 20 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | 12 |
| 9 | 17 | 88 |
|
Scott Wylie Blasdell, NY | Blasdell, NY | 8 |
| 10 | 8 | 25 |
|
Mike Leaty Williamson, NY | Williamson, NY | -2 |
| 11 | 10 | 66 |
|
Austin Kochenash Danielsville, PA | Danielsville, PA | -1 |
| 12 | 3 | 54C |
|
Tommy Catalano Ontario, NY | Ontario, NY | -9 |
| 13 | 19 | 45H |
|
Bill Hebing Ontario, NY | Ontario, NY | 6 |
| 14 | 5 | 2 |
|
Kevin Miller Rochester, NY | Rochester, NY | -9 |
| 15 | 16 | 59 |
|
Karl Hehr Cheektowaga, NY | Cheektowaga, NY | 1 |
| 16 | 2 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | -14 |
| 17 | 18 | 54E |
|
Jack Ely Northampton, PA | Northampton, PA | 1 |
| 18 | 15 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | -3 |
| 19 | 14 | 4 |
|
Zack Knowlden Horseheads, NY | Horseheads, NY | -5 |
| 20 | 22 | 28 |
|
Kreig Heroth Fort Plain, NY | Fort Plain, NY | 2 |
| 21 | 21 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | - |
| 22 | 13 | 01 |
|
John Barber Bliss, NY | Bliss, NY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Mike Leaty Williamson, NY | Williamson, NY | - |
| 2 | 2 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | - |
| 3 | 3 | 45B |
|
Eric Beers North Hampton, PA | North Hampton, PA | - |
| 4 | 5 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 1 |
| 5 | 6 | 01 |
|
John Barber Bliss, NY | Bliss, NY | 1 |
| 6 | 4 | 59 |
|
Karl Hehr Cheektowaga, NY | Cheektowaga, NY | -2 |
| 7 | 45H |
|
Bill Hebing Ontario, NY | Ontario, NY | - | |
| 8 | 7 | 28 |
|
Kreig Heroth Fort Plain, NY | Fort Plain, NY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daryl Lewis Jr Ontario, NY | Ontario, NY | - |
| 2 | 3 | 54C |
|
Tommy Catalano Ontario, NY | Ontario, NY | 1 |
| 3 | 2 | 66 |
|
Austin Kochenash Danielsville, PA | Danielsville, PA | -1 |
| 4 | 4 | 3 |
|
Daren Scherer Binghamton, NY | Binghamton, NY | - |
| 5 | 6 | 4 |
|
Zack Knowlden Horseheads, NY | Horseheads, NY | 1 |
| 6 | 5 | 88 |
|
Scott Wylie Blasdell, NY | Blasdell, NY | -1 |
| 7 | 17 |
|
Danny Knoll Jr Amherst, NY | Amherst, NY | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | - |
| 2 | 2 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | - |
| 3 | 4 | 65 |
|
George Skora III Eden, NY | Eden, NY | 1 |
| 4 | 3 | 2 |
|
Kevin Miller Rochester, NY | Rochester, NY | -1 |
| 5 | 6 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | 1 |
| 6 | 5 | 54E |
|
Jack Ely Northampton, PA | Northampton, PA | -1 |
| 7 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | - | |
| All transfer | ||||||
GWC Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Mike Leaty Williamson, NY | Williamson, NY | 17.344 |
| 2 | 6 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | 17.435 |
| 3 | 3 | 45B |
|
Eric Beers North Hampton, PA | North Hampton, PA | 17.468 |
| 4 | 7 | 59 |
|
Karl Hehr Cheektowaga, NY | Cheektowaga, NY | 17.521 |
| 5 | 2 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 17.560 |
| 6 | 4 | 01 |
|
John Barber Bliss, NY | Bliss, NY | 17.624 |
| 7 | 5 | 28 |
|
Kreig Heroth Fort Plain, NY | Fort Plain, NY | 17.823 |
| 8 | 1 | 45H |
|
Bill Hebing Ontario, NY | Ontario, NY | 17.865 |
GWC Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Daryl Lewis Jr Ontario, NY | Ontario, NY | 17.216 |
| 2 | 4 | 66 |
|
Austin Kochenash Danielsville, PA | Danielsville, PA | 17.352 |
| 3 | 1 | 54C |
|
Tommy Catalano Ontario, NY | Ontario, NY | 17.357 |
| 4 | 6 | 3 |
|
Daren Scherer Binghamton, NY | Binghamton, NY | 17.366 |
| 5 | 7 | 88 |
|
Scott Wylie Blasdell, NY | Blasdell, NY | 17.723 |
| 6 | 5 | 4 |
|
Zack Knowlden Horseheads, NY | Horseheads, NY | 17.756 |
GWC Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | 17.204 |
| 2 | 3 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | 17.244 |
| 3 | 5 | 2 |
|
Kevin Miller Rochester, NY | Rochester, NY | 17.281 |
| 4 | 4 | 65 |
|
George Skora III Eden, NY | Eden, NY | 17.315 |
| 5 | 2 | 54E |
|
Jack Ely Northampton, PA | Northampton, PA | 17.482 |
| 6 | 7 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | 17.543 |
| 7 | 6 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | 17.762 |
Asphalt Super Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Tim Gullo Elmira, NY | Elmira, NY | 3 |
| 2 | 1 | 8 |
|
zzzChris zzzFinnachario | -1 | |
| 3 | 8 | 75A |
|
Chuck Anderson Alden, NY | Alden, NY | 5 |
| 4 | 3 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | -1 |
| 5 | 12 | 96 |
|
Dana Novoa | 7 | |
| 6 | 6 | 28 |
|
Tommy Barron Ontario, NY | Ontario, NY | - |
| 7 | 7 | 84 |
|
Josh Schoonmaker Ontario, NY | Ontario, NY | - |
| 8 | 10 | 25 |
|
Joel Gleason | 2 | |
| 9 | 14 | 1 |
|
Vern Hedderick Erie, PA | Erie, PA | 5 |
| 10 | 15 | 31X |
|
Ron Richter Akron, NY | Akron, NY | 5 |
| 11 | 5 | 81 |
|
Tommy Reese | -6 | |
| 12 | 13 | 06 |
|
zzzT.J. zzzCochrane | 1 | |
| 13 | 2 | 75W |
|
Zach Willis Williamson, NY | Williamson, NY | -11 |
| 14 | 9 | 48 |
|
Tommy Krawczyk Orchard Park, NY | Orchard Park, NY | -5 |
| 15 | 11 | 89 |
|
Jeff Whalen | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Tim Gullo Elmira, NY | Elmira, NY | 3 |
| 2 | 1 | 8 |
|
zzzChris zzzFinnachario | -1 | |
| 3 | 5 | 81 |
|
Tommy Reese | 2 | |
| 4 | 3 | 84 |
|
Josh Schoonmaker Ontario, NY | Ontario, NY | -1 |
| 5 | 2 | 48 |
|
Tommy Krawczyk Orchard Park, NY | Orchard Park, NY | -3 |
| 6 | 6 | 89 |
|
Jeff Whalen | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | 2 |
| 2 | 5 | 75W |
|
Zach Willis Williamson, NY | Williamson, NY | 3 |
| 3 | 2 | 28 |
|
Tommy Barron Ontario, NY | Ontario, NY | -1 |
| 4 | 6 | 75A |
|
Chuck Anderson Alden, NY | Alden, NY | 2 |
| 5 | 9 | 25 |
|
Joel Gleason | 4 | |
| 6 | 7 | 96 |
|
Dana Novoa | 1 | |
| 7 | 8 | 06 |
|
zzzT.J. zzzCochrane | 1 | |
| 8 | 1 | 1 |
|
Vern Hedderick Erie, PA | Erie, PA | -7 |
| 9 | 4 | 31X |
|
Ron Richter Akron, NY | Akron, NY | -5 |
































