$0.00Cart (0)

9/28/2020 - Lake Erie Speedway
North East, PA
Pit Parking
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Four Cylinders
Dash Series Triple Challenge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jason Anasiewicz Alden, NY | Alden, NY | - |
| 2 | 26 | 12 |
|
David Milbrand Clarence, NY | Clarence, NY | 24 |
| 3 | 12 | 54 |
|
Briar Dils Derby, NY | Derby, NY | 9 |
| 4 | 31 | 32 |
|
Bob Palmer Buffalo, NY | Buffalo, NY | 27 |
| 5 | 42 | 0 |
|
DJ Shaw Waverly, NY | Waverly, NY | 37 |
| 6 | 20 | 9 |
|
Kenny Hejna South Buffalo, NY | South Buffalo, NY | 14 |
| 7 | 3 | 41 |
|
Joey Bevacqua Rome, PA | Rome, PA | -4 |
| 8 | 13 | 09 |
|
Dan Dressel Clarence, NY | Clarence, NY | 5 |
| 9 | 32 | 10 |
|
Charles Palmer Cheektowaga, NY | Cheektowaga, NY | 23 |
| 10 | 10 | 49 |
|
Andy Danielwicz Wilson, NY | Wilson, NY | - |
| 11 | 46 | 8W |
|
Bobby Woch Alden, NY | Alden, NY | 35 |
| 12 | 34 | 88 |
|
Michael Piccirilli Hamburg, NY | Hamburg, NY | 22 |
| 13 | 4 | 28 |
|
David Brunka Cheektowaga, NY | Cheektowaga, NY | -9 |
| 14 | 44 | 8V |
|
Justin Vallone Cheektowaga, NY | Cheektowaga, NY | 30 |
| 15 | 21 | 11 |
|
Matt Hornquist Eden, NY | Eden, NY | 6 |
| 16 | 7 | 11NY |
|
John Byrd Cheektowaga, NY | Cheektowaga, NY | -9 |
| 17 | 27 | 14 |
|
Allison Montgomery Ontario, NY | Ontario, NY | 10 |
| 18 | 16 | 94 |
|
Paul Flye Ontario, NY | Ontario, NY | -2 |
| 19 | 41 | 19 |
|
Megan Schoelles Buffalo, NY | Buffalo, NY | 22 |
| 20 | 8 | 4 |
|
Kyle Casper Cheektowaga, NY | Cheektowaga, NY | -12 |
| 21 | 17 | 20G |
|
Nick Galusha Ontario, NY | Ontario, NY | -4 |
| 22 | 47 | 5P |
|
Joe Pettinelli Rome, NY | Rome, NY | 25 |
| 23 | 43 | 83 |
|
Jeff Szafraniec Akron, NY | Akron, NY | 20 |
| 24 | 5 | 32B |
|
Russ Bulger Jr Buffalo, NY | Buffalo, NY | -19 |
| 25 | 18 | 2 |
|
Tyler Harbst Sayre, PA | Sayre, PA | -7 |
| 26 | 22 | 20J |
|
Allen Jablonski Sr Holland, NY | Holland, NY | -4 |
| 27 | 40 | 32R |
|
Benjamin Russo Depew, NY | Depew, NY | 13 |
| 28 | 48 | 03 |
|
Casey Pew Lancaster, NY | Lancaster, NY | 20 |
| 29 | 2 | 2B |
|
Bryce Bailey Waverly, NY | Waverly, NY | -27 |
| 30 | 28 | 46 |
|
Travis Murphy Marilla, NY | Marilla, NY | -2 |
| 31 | 36 | P1 |
|
Dave Reiber Ontario, NY | Ontario, NY | 5 |
| 32 | 9 | A-1 |
|
Corey Copeland Ontario, NY | Ontario, NY | -23 |
| 33 | 37 | 87 |
|
Evan Riorden Lancaster, NY | Lancaster, NY | 4 |
| 34 | 29 | 5 |
|
Mason Offhaus Lancaster, NY | Lancaster, NY | -5 |
| 35 | 11 | 14D |
|
Christopher Deyoe Jr East Otto, NY | East Otto, NY | -24 |
| 36 | 49 | 52 |
|
Andrew Cook West Henrietta, NY | West Henrietta, NY | 13 |
| 37 | 19 | 8 |
|
David Heimes Rochester, NY | Rochester, NY | -18 |
| 38 | 6 | 75 |
|
Donald Byrd Cheektowga, NY | Cheektowga, NY | -32 |
| 39 | 14 | 22 |
|
David Evans Cheektowga, NY | Cheektowga, NY | -25 |
| 40 | 15 | 11F |
|
Mike Ferris Williamsville, NY | Williamsville, NY | -25 |
| 41 | 23 | 47 |
|
Erik Johnson Elyria, OH | Elyria, OH | -18 |
| 42 | 24 | 7 |
|
Jonathan Klamut Williamsville, NY | Williamsville, NY | -18 |
| 43 | 25 | 35 |
|
Ryan Lent Cheektowga, NY | Cheektowga, NY | -18 |
| 44 | 30 | 37NY |
|
Amanda Orr West Seneca, NY | West Seneca, NY | -14 |
| 45 | 33 | 52T |
|
Tyler Pastorius Arcade, NY | Arcade, NY | -12 |
| 46 | 35 | 7P |
|
Darren Piechowicz Orchard Park, NY | Orchard Park, NY | -11 |
| 47 | 38 | R |
|
Nicholas Robinson Waverly, NY | Waverly, NY | -9 |
| 48 | 45 | 32X |
|
Jay Withey Tonawanda, NY | Tonawanda, NY | -3 |
| 49 | 39 | K-9 |
|
Chuck Rush Sanford, FL | Sanford, FL | -10 |

























