$0.00Cart (0)

7/21/2017 - Spencer Speedway
Williamson, NY
Tribute to Patsy & Joe Catalano '75
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Modifieds.
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | - |
| 2 | 2 | 25 |
|
Mike Leaty Williamson, NY | Williamson, NY | - |
| 3 | 3 | 54PJ |
|
Tommy Catalano Ontario, NY | Ontario, NY | - |
| 4 | 4 | 22 |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | - |
| 5 | 5 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | - |
| 6 | 6 | 51 |
|
T.J. Potrzebowski Elmira, NY | Elmira, NY | - |
| 7 | 7 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | - |
| 8 | 8 | 65 |
|
George Skora III Eden, NY | Eden, NY | - |
| 9 | 9 | 3 |
|
Daren Scherer Binghamton, NY | Binghamton, NY | - |
| 10 | 10 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | - |
| 11 | 11 | 95 |
|
Bryan Sherwood APALACHIN, NY | APALACHIN, NY | - |
| 12 | 12 | 1 |
|
Michael Barnes Mexico, NY | Mexico, NY | - |
| 13 | 13 | 2 |
|
Austin Kochenash Danielsville, PA | Danielsville, PA | - |
| 14 | 14 | 40R |
|
Tommy Rought Rome, PA | Rome, PA | - |
| 15 | 15 | 40B |
|
Alan Bookmiller Castile, NY | Castile, NY | - |
| 16 | 16 | 59 |
|
Karl Hehr Cheektowaga, NY | Cheektowaga, NY | - |
| 17 | 17 | 45PJ |
|
Tommy Catalano Ontario, NY | Ontario, NY | - |
| 18 | 18 | 10 |
|
Daryl Lewis Jr Ontario, NY | Ontario, NY | - |

















