$0.00Cart (0)

6/10/2017 - Lake Erie Speedway
North East, PA
Lake Erie '75
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Modifieds.
Lake Erie 75
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60 |
|
Matt Hirschman Northampton, PA | Northampton, PA | 5 |
| 2 | 3 | 54PJ |
|
Tommy Catalano Ontario, NY | Ontario, NY | 1 |
| 3 | 19 | 65 |
|
George Skora III Eden, NY | Eden, NY | 16 |
| 4 | 7 | 22 |
|
Chuck Hossfeld Lockport, NY | Lockport, NY | 3 |
| 5 | 10 | 25 |
|
Mike Leaty Williamson, NY | Williamson, NY | 5 |
| 6 | 9 | 66 |
|
Austin Kochenash Danielsville, PA | Danielsville, PA | 3 |
| 7 | 8 | 12X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 1 |
| 8 | 21 | 76 |
|
Zane Zeiner Bath, PA | Bath, PA | 13 |
| 9 | 16 | 32 |
|
Tyler Rypkema Owego, NY | Owego, NY | 7 |
| 10 | 4 | 14 |
|
Patrick Emerling Orchard Park, NY | Orchard Park, NY | -6 |
| 11 | 2 | 64 |
|
Amy Catalano Ontario, NY | Ontario, NY | -9 |
| 12 | 13 | 9 |
|
Brandon Oltra Nanticoke, PA | Nanticoke, PA | 1 |
| 13 | 5 | 59 |
|
Karl Hehr Cheektowaga, NY | Cheektowaga, NY | -8 |
| 14 | 18 | 95 |
|
Bryan Sherwood APALACHIN, NY | APALACHIN, NY | 4 |
| 15 | 11 | 10 |
|
Daryl Lewis Jr Ontario, NY | Ontario, NY | -4 |
| 16 | 1 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | -15 |
| 17 | 12 | 99 |
|
Bill Mislin Buffalo, NY | Buffalo, NY | -5 |
| 18 | 15 | 40R |
|
Tommy Rought Rome, PA | Rome, PA | -3 |
| 19 | 14 | 0 |
|
Randall Richard | -5 | |
| 20 | 17 | 3 |
|
Daren Scherer Binghamton, NY | Binghamton, NY | -3 |
| 21 | 20 | 22JR |
|
Scott Wylie Blasdell, NY | Blasdell, NY | -1 |




















