$0.00Cart (0)

8/24/2024 - Holland International Speedway
Holland, NY
George Decker & Rick Wylie Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Sportsman
George Decker MemorialTry-It Distributing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 9 |
| 2 | 4 | 27V |
|
Jake Vernon Eden, NY | Eden, NY | 2 |
| 3 | 11 | 17 |
|
Kevin Timmerman Ontario, NY | Ontario, NY | 8 |
| 4 | 1 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | -3 |
| 5 | 6 | 10 |
|
Mike Fiebelkorn Hamburg, NY | Hamburg, NY | 1 |
| 6 | 7 | 11 |
|
Jake Lutz Hamburg, NY | Hamburg, NY | 1 |
| 7 | 12 | 65L |
|
Andrew Lewis Jr Ontario, NY | Ontario, NY | 5 |
| 8 | 3 | 91 |
|
Joe Evans Holland, NY | Holland, NY | -5 |
| 9 | 16 | 14M |
|
Dan Majchrzak Perry, NY | Perry, NY | 7 |
| 10 | 9 | 4 |
|
Shawn Nye Lancaster, NY | Lancaster, NY | -1 |
| 11 | 5 | 86 |
|
Tim Nies Elma, NY | Elma, NY | -6 |
| 12 | 14 | 27R |
|
Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 2 |
| 13 | 13 | 83 |
|
Jeff Szafraniec Akron, NY | Akron, NY | - |
| 14 | 17 | 36 |
|
David Kozlowski Williamsville, NY | Williamsville, NY | 3 |
| 15 | 8 | 66 |
|
Andrew Nye West Seneca, NY | West Seneca, NY | -7 |
| 16 | 15 | 62 |
|
Cameron Ruggiero Jr Lancaster, NY | Lancaster, NY | -1 |
| 17 | 19 | 99 |
|
Bill Mislin Buffalo, NY | Buffalo, NY | 2 |
| 18 | 20 | 2 |
|
Paul Townsend Guelph, ON | Guelph, ON | 2 |
| 19 | 2 | 48 |
|
Jacob Christman Walnutport, PA | Walnutport, PA | -17 |
| 20 | 21 | 9 |
|
Doug Gavette Stanley, NY | Stanley, NY | 1 |
| 21 | 18 | 4W |
|
John Wilber Chemung, NY | Chemung, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | - |
| 2 | 2 | 11 |
|
Jake Lutz Hamburg, NY | Hamburg, NY | - |
| 3 | 4 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | 1 |
| 4 | 3 | 91 |
|
Joe Evans Holland, NY | Holland, NY | -1 |
| 5 | 6 | 83 |
|
Jeff Szafraniec Akron, NY | Akron, NY | 1 |
| 6 | 7 | 14M |
|
Dan Majchrzak Perry, NY | Perry, NY | 1 |
| 7 | 5 | 99 |
|
Bill Mislin Buffalo, NY | Buffalo, NY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Kevin Timmerman Ontario, NY | Ontario, NY | - |
| 2 | 2 | 4 |
|
Shawn Nye Lancaster, NY | Lancaster, NY | - |
| 3 | 3 | 65L |
|
Andrew Lewis Jr Ontario, NY | Ontario, NY | - |
| 4 | 4 | 27V |
|
Jake Vernon Eden, NY | Eden, NY | - |
| 5 | 5 | 27R |
|
Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | - |
| 6 | 7 | 36 |
|
David Kozlowski Williamsville, NY | Williamsville, NY | 1 |
| 7 | 6 | 2 |
|
Paul Townsend Guelph, ON | Guelph, ON | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Mike Fiebelkorn Hamburg, NY | Hamburg, NY | - |
| 2 | 4 | 48 |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 2 |
| 3 | 7 | 86 |
|
Tim Nies Elma, NY | Elma, NY | 4 |
| 4 | 5 | 66 |
|
Andrew Nye West Seneca, NY | West Seneca, NY | 1 |
| 5 | 2 | 62 |
|
Cameron Ruggiero Jr Lancaster, NY | Lancaster, NY | -3 |
| 6 | 3 | 4W |
|
John Wilber Chemung, NY | Chemung, NY | -3 |
| 7 | 6 | 9 |
|
Doug Gavette Stanley, NY | Stanley, NY | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 57X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 14.458 |
| 2 | 15 | 17 |
|
Kevin Timmerman Ontario, NY | Ontario, NY | 14.513 |
| 3 | 1 | 10 |
|
Mike Fiebelkorn Hamburg, NY | Hamburg, NY | 14.538 |
| 4 | 3 | 11 |
|
Jake Lutz Hamburg, NY | Hamburg, NY | 14.544 |
| 5 | 19 | 4 |
|
Shawn Nye Lancaster, NY | Lancaster, NY | 14.545 |
| 6 | 20 | 62 |
|
Cameron Ruggiero Jr Lancaster, NY | Lancaster, NY | 14.578 |
| 7 | 2 | 91 |
|
Joe Evans Holland, NY | Holland, NY | 14.586 |
| 8 | 4 | 65L |
|
Andrew Lewis Jr Ontario, NY | Ontario, NY | 14.621 |
| 9 | 16 | 4W |
|
John Wilber Chemung, NY | Chemung, NY | 14.650 |
| 10 | 10 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | 14.671 |
| 11 | 6 | 27V |
|
Jake Vernon Eden, NY | Eden, NY | 14.674 |
| 12 | 14 | 48 |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 14.688 |
| 13 | 11 | 99 |
|
Bill Mislin Buffalo, NY | Buffalo, NY | 14.693 |
| 14 | 21 | 27R |
|
Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 14.698 |
| 15 | 9 | 66 |
|
Andrew Nye West Seneca, NY | West Seneca, NY | 14.702 |
| 16 | 8 | 83 |
|
Jeff Szafraniec Akron, NY | Akron, NY | 14.723 |
| 17 | 12 | 2 |
|
Paul Townsend Guelph, ON | Guelph, ON | 14.783 |
| 18 | 5 | 9 |
|
Doug Gavette Stanley, NY | Stanley, NY | 14.796 |
| 19 | 17 | 14M |
|
Dan Majchrzak Perry, NY | Perry, NY | 14.807 |
| 20 | 13 | 36 |
|
David Kozlowski Williamsville, NY | Williamsville, NY | 14.929 |
| 21 | 7 | 86 |
|
Tim Nies Elma, NY | Elma, NY | 15.021 |
Asphalt Late Models
Rick Wylie ClassicTry-It Distributing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Jeff Brown Hamburg, NY | Hamburg, NY | 8 |
| 2 | 10 | 45 |
|
Dave Heitzhaus Strykersville, NY | Strykersville, NY | 8 |
| 3 | 8 | 48 |
|
Sam Fullone North Collins, NY | North Collins, NY | 5 |
| 4 | 3 | 22 |
|
Todd Delisle Courtice, ON | Courtice, ON | -1 |
| 5 | 6 | 21 |
|
Evan Berretta Old Forge, PA | Old Forge, PA | 1 |
| 6 | 7 | 66 |
|
Jacob Gustafson Webster, NY | Webster, NY | 1 |
| 7 | 1 | 48W |
|
Scott Wylie Blasdell, NY | Blasdell, NY | -6 |
| 8 | 12 | 13 |
|
Brandan Marhefka Windber, PA | Windber, PA | 4 |
| 9 | 11 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | 2 |
| 10 | 2 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | -8 |
| 11 | 14 | 78 |
|
Brian Romig Schnecksville, PA | Schnecksville, PA | 3 |
| 12 | 17 | 31X |
|
Ron Richter Akron, NY | Akron, NY | 5 |
| 13 | 16 | 2 |
|
Dave Whittaker | 3 | |
| 14 | 4 | 0 |
|
Eldon King Freedom, NY | Freedom, NY | -10 |
| 15 | 13 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | -2 |
| 16 | 15 | 12 |
|
Chase Williams Arcade, NY | Arcade, NY | -1 |
| 17 | 18 | 36 |
|
Jared Shanley West Seneca, NY | West Seneca, NY | 1 |
| 18 | 5 | 11 |
|
Bob Weber Clarence Center, NY | Clarence Center, NY | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Eldon King Freedom, NY | Freedom, NY | - |
| 2 | 2 | 22 |
|
Todd Delisle Courtice, ON | Courtice, ON | - |
| 3 | 3 | 11 |
|
Bob Weber Clarence Center, NY | Clarence Center, NY | - |
| 4 | 4 | 66 |
|
Jacob Gustafson Webster, NY | Webster, NY | - |
| 5 | 6 | 3 |
|
Jeff Brown Hamburg, NY | Hamburg, NY | 1 |
| 6 | 8 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | 2 |
| 7 | 5 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | -2 |
| 8 | 7 | 12 |
|
Chase Williams Arcade, NY | Arcade, NY | -1 |
| DNS | 9 | 31X |
|
Ron Richter Akron, NY | Akron, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48W |
|
Scott Wylie Blasdell, NY | Blasdell, NY | - |
| 2 | 4 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | 2 |
| 3 | 5 | 21 |
|
Evan Berretta Old Forge, PA | Old Forge, PA | 2 |
| 4 | 2 | 48 |
|
Sam Fullone North Collins, NY | North Collins, NY | -2 |
| 5 | 3 | 45 |
|
Dave Heitzhaus Strykersville, NY | Strykersville, NY | -2 |
| 6 | 7 | 13 |
|
Brandan Marhefka Windber, PA | Windber, PA | 1 |
| 7 | 8 | 78 |
|
Brian Romig Schnecksville, PA | Schnecksville, PA | 1 |
| 8 | 6 | 2 |
|
Dave Whittaker | -2 | |
| 9 | 9 | 36 |
|
Jared Shanley West Seneca, NY | West Seneca, NY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Eldon King Freedom, NY | Freedom, NY | 14.327 |
| 2 | 10 | 48W |
|
Scott Wylie Blasdell, NY | Blasdell, NY | 14.343 |
| 3 | 4 | 22 |
|
Todd Delisle Courtice, ON | Courtice, ON | 14.374 |
| 4 | 14 | 48 |
|
Sam Fullone North Collins, NY | North Collins, NY | 14.377 |
| 5 | 11 | 11 |
|
Bob Weber Clarence Center, NY | Clarence Center, NY | 14.443 |
| 6 | 1 | 45 |
|
Dave Heitzhaus Strykersville, NY | Strykersville, NY | 14.458 |
| 7 | 15 | 66 |
|
Jacob Gustafson Webster, NY | Webster, NY | 14.459 |
| 8 | 12 | 94 |
|
Cory Luciano Beaverton, OH | Beaverton, OH | 14.464 |
| 9 | 13 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | 14.482 |
| 10 | 8 | 21 |
|
Evan Berretta Old Forge, PA | Old Forge, PA | 14.533 |
| 11 | 16 | 3 |
|
Jeff Brown Hamburg, NY | Hamburg, NY | 14.574 |
| 12 | 9 | 2 |
|
Dave Whittaker | 14.616 | |
| 13 | 7 | 12 |
|
Chase Williams Arcade, NY | Arcade, NY | 14.776 |
| 14 | 2 | 13 |
|
Brandan Marhefka Windber, PA | Windber, PA | 14.911 |
| 15 | 3 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | 15.298 |
| 16 | 6 | 78 |
|
Brian Romig Schnecksville, PA | Schnecksville, PA | 15.341 |
| DNS | 17 | 31X |
|
Ron Richter Akron, NY | Akron, NY | |
Asphalt Super Stocks
Busch Light 25Try-It Distributing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | 2 |
| 2 | 2 | 46 |
|
Jake Wylie Derby, NY | Derby, NY | - |
| 3 | 1 | 48 |
|
Eric Brown Colden, NY | Colden, NY | -2 |
| 4 | 4 | 48X |
|
Jacob Christman Walnutport, PA | Walnutport, PA | - |
| 5 | 5 | 09 |
|
Andy Cryan Buffalo, NY | Buffalo, NY | - |
| 6 | 6 | 13 |
|
Jason Duke Newark Valley, NY | Newark Valley, NY | - |
| 7 | 8 | 99 |
|
Tim Faro Newark, NY | Newark, NY | 1 |
| 8 | 14 | 33 |
|
David Bailey Lockport, NY | Lockport, NY | 6 |
| 9 | 12 | 2 |
|
Caiden Ingerick Caledonia, NY | Caledonia, NY | 3 |
| 10 | 9 | 74 |
|
Paul Godby Rochester, NY | Rochester, NY | -1 |
| 11 | 7 | 7 |
|
Josh Hunter Derby, NY | Derby, NY | -4 |
| 12 | 10 | 0 |
|
DJ Shaw Waverly, NY | Waverly, NY | -2 |
| 13 | 11 | 32NY |
|
Bob Palmer Buffalo, NY | Buffalo, NY | -2 |
| 14 | 13 | 47 |
|
Eric Hastreiter NY, NY | NY, NY | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | 15.682 |
| 2 | 11 | 48 |
|
Eric Brown Colden, NY | Colden, NY | 15.931 |
| 3 | 12 | 48X |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 15.987 |
| 4 | 8 | 46 |
|
Jake Wylie Derby, NY | Derby, NY | 16.015 |
| 5 | 13 | 09 |
|
Andy Cryan Buffalo, NY | Buffalo, NY | 16.041 |
| 6 | 14 | 13 |
|
Jason Duke Newark Valley, NY | Newark Valley, NY | 16.146 |
| 7 | 9 | 7 |
|
Josh Hunter Derby, NY | Derby, NY | 16.158 |
| 8 | 10 | 99 |
|
Tim Faro Newark, NY | Newark, NY | 16.275 |
| 9 | 7 | 74 |
|
Paul Godby Rochester, NY | Rochester, NY | 16.363 |
| 10 | 4 | 0 |
|
DJ Shaw Waverly, NY | Waverly, NY | 16.568 |
| 11 | 2 | 32NY |
|
Bob Palmer Buffalo, NY | Buffalo, NY | 16.615 |
| 12 | 3 | 2 |
|
Caiden Ingerick Caledonia, NY | Caledonia, NY | 16.653 |
| 13 | 5 | 47 |
|
Eric Hastreiter NY, NY | NY, NY | 17.314 |
| DNS | 1 | 33 |
|
David Bailey Lockport, NY | Lockport, NY | |
| All transfer | ||||||
Asphalt Four Cylinders
Busch Light 20Try-It Distributing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Trisha Connolly Palmerton, PA | Palmerton, PA | 3 |
| 2 | 7 | 15 |
|
Nick Robinson Waverly, NY | Waverly, NY | 5 |
| 3 | 1 | 99 |
|
Corey Edelman Walnutport, PA | Walnutport, PA | -2 |
| 4 | 9 | 76 |
|
Eric Black Springville, NY | Springville, NY | 5 |
| 5 | 6 | 13 |
|
Hunter McKay Depew, NY | Depew, NY | 1 |
| 6 | 2 | 87 |
|
Russ Bulger Jr Buffalo, NY | Buffalo, NY | -4 |
| 7 | 3 | 21 |
|
Gene Purvis Elmira, NY | Elmira, NY | -4 |
| 8 | 11 | 14 |
|
Christopher Deyoe Jr East Otto, NY | East Otto, NY | 3 |
| 9 | 12 | 16 |
|
Micheal Place Springville, NY | Springville, NY | 3 |
| 10 | 10 | 25 |
|
Tyler Pastorius Arcade, NY | Arcade, NY | - |
| 11 | 8 | 00X |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | -3 |
| 12 | 16 | 00 |
|
Connor Kurdziel Elma, NY | Elma, NY | 4 |
| 13 | 15 | 12 |
|
James Dunkleman Jr Lancaster, NY | Lancaster, NY | 2 |
| 14 | 13 | 69 |
|
Stone Hyman Strykersville, NY | Strykersville, NY | -1 |
| 15 | 14 | 26B |
|
Ben Adams Chaffee, NY | Chaffee, NY | -1 |
| 16 | 5 | 24 |
|
Tommy Hughes Akron, NY | Akron, NY | -11 |
| 17 | 17 | 11NY |
|
John Byrd Cheektowaga, NY | Cheektowaga, NY | - |
| 18 | 18 | 25C |
|
Chase Metz Clarence Center, NY | Clarence Center, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Trisha Connolly Palmerton, PA | Palmerton, PA | 1 |
| 2 | 3 | 99 |
|
Corey Edelman Walnutport, PA | Walnutport, PA | 1 |
| 3 | 6 | 24 |
|
Tommy Hughes Akron, NY | Akron, NY | 3 |
| 4 | 9 | 15 |
|
Nick Robinson Waverly, NY | Waverly, NY | 5 |
| 5 | 7 | 76 |
|
Eric Black Springville, NY | Springville, NY | 2 |
| 6 | 5 | 14 |
|
Christopher Deyoe Jr East Otto, NY | East Otto, NY | -1 |
| 7 | 1 | 69 |
|
Stone Hyman Strykersville, NY | Strykersville, NY | -6 |
| 8 | 8 | 12 |
|
James Dunkleman Jr Lancaster, NY | Lancaster, NY | - |
| 9 | 4 | 11NY |
|
John Byrd Cheektowaga, NY | Cheektowaga, NY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Gene Purvis Elmira, NY | Elmira, NY | 3 |
| 2 | 5 | 87 |
|
Russ Bulger Jr Buffalo, NY | Buffalo, NY | 3 |
| 3 | 8 | 13 |
|
Hunter McKay Depew, NY | Depew, NY | 5 |
| 4 | 1 | 00X |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | -3 |
| 5 | 6 | 25 |
|
Tyler Pastorius Arcade, NY | Arcade, NY | 1 |
| 6 | 9 | 16 |
|
Micheal Place Springville, NY | Springville, NY | 3 |
| 7 | 7 | 26B |
|
Ben Adams Chaffee, NY | Chaffee, NY | - |
| 8 | 3 | 00 |
|
Connor Kurdziel Elma, NY | Elma, NY | -5 |
| 9 | 2 | 25C |
|
Chase Metz Clarence Center, NY | Clarence Center, NY | -7 |
| All transfer | ||||||
TQ Midgets
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Mighty TQ Midgets LLC Buffalo, NY | Buffalo, NY | - |











































