$0.00Cart (0)

7/20/2024 - Chemung Speedrome
Chemung, NY
Tribute to Ed McGuire 51
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Sportsman
Tribute to Ed McGuire 51
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 5 |
| 2 | 4 | 4 |
|
Shawn Nye Lancaster, NY | Lancaster, NY | 2 |
| 3 | 3 | 65L |
|
Andrew Lewis Jr Ontario, NY | Ontario, NY | - |
| 4 | 7 | 17T |
|
Kevin Timmerman Ontario, NY | Ontario, NY | 3 |
| 5 | 16 | 9 |
|
Doug Gavette Stanley, NY | Stanley, NY | 11 |
| 6 | 10 | 27 |
|
Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 4 |
| 7 | 1 | 26 |
|
Jesse Kent Horseheads, NY | Horseheads, NY | -6 |
| 8 | 13 | 6 |
|
Nick Morich Horseheads, NY | Horseheads, NY | 5 |
| 9 | 8 | 04 |
|
Tony Hanbury Owego, NY | Owego, NY | -1 |
| 10 | 17 | 98 |
|
Charlie Sharpsteen Waverly, NY | Waverly, NY | 7 |
| 11 | 14 | 37 |
|
Brian Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 3 |
| 12 | 18 | 15F |
|
Damon Frutchey Sayre, PA | Sayre, PA | 6 |
| 13 | 19 | 36 |
|
David Kozlowski Williamsville, NY | Williamsville, NY | 6 |
| 14 | 20 | 18W |
|
Dakota Anderson Candor, NY | Candor, NY | 6 |
| 15 | 11 | 03 |
|
Jaden Brown Kunkletown, PA | Kunkletown, PA | -4 |
| 16 | 21 | 15R |
|
Nick Robinson Waverly, NY | Waverly, NY | 5 |
| 17 | 5 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | -12 |
| 18 | 2 | 2Y |
|
Kevin Youngs Elmira, NY | Elmira, NY | -16 |
| 19 | 9 | 72 |
|
T.J. Potrzebowski Elmira, NY | Elmira, NY | -10 |
| 20 | 12 | 17S |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | -8 |
| 21 | 15 | 2H |
|
Tyler Harbst Sayre, PA | Sayre, PA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
T.J. Potrzebowski Elmira, NY | Elmira, NY | - |
| 2 | 2 | 04 |
|
Tony Hanbury Owego, NY | Owego, NY | - |
| 3 | 3 | 2Y |
|
Kevin Youngs Elmira, NY | Elmira, NY | - |
| 4 | 4 | 27 |
|
Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | - |
| 5 | 5 | 6 |
|
Nick Morich Horseheads, NY | Horseheads, NY | - |
| 6 | 6 | 9 |
|
Doug Gavette Stanley, NY | Stanley, NY | - |
| 7 | 7 | 36 |
|
David Kozlowski Williamsville, NY | Williamsville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17T |
|
Kevin Timmerman Ontario, NY | Ontario, NY | 2 |
| 2 | 4 | 03 |
|
Jaden Brown Kunkletown, PA | Kunkletown, PA | 2 |
| 3 | 6 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | 3 |
| 4 | 2 | 65L |
|
Andrew Lewis Jr Ontario, NY | Ontario, NY | -2 |
| 5 | 1 | 37 |
|
Brian Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | -4 |
| 6 | 5 | 98 |
|
Charlie Sharpsteen Waverly, NY | Waverly, NY | -1 |
| 7 | 7 | 18W |
|
Dakota Anderson Candor, NY | Candor, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Shawn Nye Lancaster, NY | Lancaster, NY | 1 |
| 2 | 1 | 48 |
|
Jacob Christman Walnutport, PA | Walnutport, PA | -1 |
| 3 | 3 | 26 |
|
Jesse Kent Horseheads, NY | Horseheads, NY | - |
| 4 | 4 | 17S |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | - |
| 5 | 7 | 2H |
|
Tyler Harbst Sayre, PA | Sayre, PA | 2 |
| 6 | 6 | 15F |
|
Damon Frutchey Sayre, PA | Sayre, PA | - |
| 7 | 5 | 15R |
|
Nick Robinson Waverly, NY | Waverly, NY | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 72 |
|
T.J. Potrzebowski Elmira, NY | Elmira, NY | 15.840 |
| 2 | 12 | 37 |
|
Brian Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 15.942 |
| 3 | 4 | 48 |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 15.943 |
| 4 | 16 | 04 |
|
Tony Hanbury Owego, NY | Owego, NY | 15.951 |
| 5 | 9 | 65L |
|
Andrew Lewis Jr Ontario, NY | Ontario, NY | 15.956 |
| 6 | 18 | 4 |
|
Shawn Nye Lancaster, NY | Lancaster, NY | 15.971 |
| 7 | 10 | 2Y |
|
Kevin Youngs Elmira, NY | Elmira, NY | 15.994 |
| 8 | 5 | 17T |
|
Kevin Timmerman Ontario, NY | Ontario, NY | 16.034 |
| 9 | 19 | 26 |
|
Jesse Kent Horseheads, NY | Horseheads, NY | 16.072 |
| 10 | 7 | 27 |
|
Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 16.090 |
| 11 | 17 | 03 |
|
Jaden Brown Kunkletown, PA | Kunkletown, PA | 16.158 |
| 12 | 21 | 17S |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | 16.168 |
| 13 | 3 | 6 |
|
Nick Morich Horseheads, NY | Horseheads, NY | 16.198 |
| 14 | 14 | 98 |
|
Charlie Sharpsteen Waverly, NY | Waverly, NY | 16.226 |
| 15 | 11 | 15R |
|
Nick Robinson Waverly, NY | Waverly, NY | 16.239 |
| 16 | 1 | 9 |
|
Doug Gavette Stanley, NY | Stanley, NY | 16.266 |
| 17 | 20 | 40 |
|
Alan Bookmiller Castile, NY | Castile, NY | 16.273 |
| 18 | 2 | 15F |
|
Damon Frutchey Sayre, PA | Sayre, PA | 16.387 |
| 19 | 8 | 36 |
|
David Kozlowski Williamsville, NY | Williamsville, NY | 16.452 |
| 20 | 13 | 18W |
|
Dakota Anderson Candor, NY | Candor, NY | 16.745 |
| 21 | 6 | 2H |
|
Tyler Harbst Sayre, PA | Sayre, PA | 16.842 |
Asphalt Super Stocks
Tribute to Ed McGuire 51
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71Z |
|
Garrett Zacharias Candor, NY | Candor, NY | 2 |
| 2 | 4 | 48X |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 2 |
| 3 | 9 | 98 |
|
Frank Chapman III Lockwood, NY | Lockwood, NY | 6 |
| 4 | 8 | 20 |
|
Brian DeMark Erin, NY | Erin, NY | 4 |
| 5 | 11 | 13 |
|
Jason Duke Newark Valley, NY | Newark Valley, NY | 6 |
| 6 | 1 | 71G |
|
Tim Gullo Elmira, NY | Elmira, NY | -5 |
| 7 | 7 | 0 |
|
DJ Shaw Waverly, NY | Waverly, NY | - |
| 8 | 10 | 5 |
|
Kalysta DeMark Horseheads, NY | Horseheads, NY | 2 |
| 9 | 2 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | -7 |
| 10 | 5 | 85 |
|
Abe Romanik Wyalusing, PA | Wyalusing, PA | -5 |
| 11 | 6 | 89 |
|
Frank Chapman Jr Waverly, NY | Waverly, NY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | - |
| 2 | 3 | 48X |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 1 |
| 3 | 5 | 85 |
|
Abe Romanik Wyalusing, PA | Wyalusing, PA | 2 |
| 4 | 2 | 0 |
|
DJ Shaw Waverly, NY | Waverly, NY | -2 |
| 5 | 4 | 98 |
|
Frank Chapman III Lockwood, NY | Lockwood, NY | -1 |
| DNS | 6 | 13 |
|
Jason Duke Newark Valley, NY | Newark Valley, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71G |
|
Tim Gullo Elmira, NY | Elmira, NY | - |
| 2 | 2 | 71Z |
|
Garrett Zacharias Candor, NY | Candor, NY | - |
| 3 | 4 | 89 |
|
Frank Chapman Jr Waverly, NY | Waverly, NY | 1 |
| 4 | 3 | 20 |
|
Brian DeMark Erin, NY | Erin, NY | -1 |
| 5 | 5 | 5 |
|
Kalysta DeMark Horseheads, NY | Horseheads, NY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 64 |
|
Joe Mancuso Amherst, NY | Amherst, NY | 17.031 |
| 2 | 1 | 71G |
|
Tim Gullo Elmira, NY | Elmira, NY | 17.180 |
| 3 | 8 | 0 |
|
DJ Shaw Waverly, NY | Waverly, NY | 17.193 |
| 4 | 6 | 71Z |
|
Garrett Zacharias Candor, NY | Candor, NY | 17.201 |
| 5 | 9 | 48X |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 17.229 |
| 6 | 5 | 20 |
|
Brian DeMark Erin, NY | Erin, NY | 17.358 |
| 7 | 2 | 98 |
|
Frank Chapman III Lockwood, NY | Lockwood, NY | 17.383 |
| 8 | 11 | 89 |
|
Frank Chapman Jr Waverly, NY | Waverly, NY | 17.576 |
| 9 | 7 | 85 |
|
Abe Romanik Wyalusing, PA | Wyalusing, PA | 17.949 |
| DNS | 4 | 5 |
|
Kalysta DeMark Horseheads, NY | Horseheads, NY | 17.949 |
| DNS | 3 | 13 |
|
Jason Duke Newark Valley, NY | Newark Valley, NY | 17.949 |
Asphalt Four Cylinders
Tribute to Ed McGuire 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Nick Robinson Waverly, NY | Waverly, NY | 3 |
| 2 | 2 | 21 |
|
Gene Purvis Elmira, NY | Elmira, NY | - |
| 3 | 1 | 51 |
|
Greg Moldt Elmira, NY | Elmira, NY | -2 |
| 4 | 6 | 2 |
|
Trisha Connolly Palmerton, PA | Palmerton, PA | 2 |
| 5 | 9 | 88 |
|
Milton Price Horseheads, NY | Horseheads, NY | 4 |
| 6 | 3 | 99 |
|
Corey Edelman Walnutport, PA | Walnutport, PA | -3 |
| 7 | 7 | 48 |
|
Ryan Purvis Lowman, NY | Lowman, NY | - |
| 8 | 5 | 98 |
|
Augustine Worden Chemung, NY | Chemung, NY | -3 |
| 9 | 8 | 78 |
|
Cody Boehm Hellertown, PA | Hellertown, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Milton Price Horseheads, NY | Horseheads, NY | 2 |
| 2 | 4 | 51 |
|
Greg Moldt Elmira, NY | Elmira, NY | 2 |
| 3 | 1 | 99 |
|
Corey Edelman Walnutport, PA | Walnutport, PA | -2 |
| 4 | 5 | 98 |
|
Augustine Worden Chemung, NY | Chemung, NY | 1 |
| 5 | 2 | 48 |
|
Ryan Purvis Lowman, NY | Lowman, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Nick Robinson Waverly, NY | Waverly, NY | 1 |
| 2 | 1 | 21 |
|
Gene Purvis Elmira, NY | Elmira, NY | -1 |
| 3 | 3 | 2 |
|
Trisha Connolly Palmerton, PA | Palmerton, PA | - |
| 4 | 4 | 78 |
|
Cody Boehm Hellertown, PA | Hellertown, PA | - |
| All transfer | ||||||


























