$0.00Cart (0)

8/25/2024 - Humberstone Speedway
Port Colborne, ON
Pete Cosco Memorial
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
ROC Dirt Sportsman
Pete Cosco Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72F |
|
James Friesen St. Catherines, ON | St. Catherines, ON | - |
| 2 | 7 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 5 |
| 3 | 4 | 12C |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | 1 |
| 4 | 9 | 108 |
|
Bill Bleich Port Robinson, ON | Port Robinson, ON | 5 |
| 5 | 6 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | 1 |
| 6 | 5 | 15 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | -1 |
| 7 | 11 | 185 |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 4 |
| 8 | 19 | 28 |
|
Mitch Dumont St. Catharines, ON | St. Catharines, ON | 11 |
| 9 | 13 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 4 |
| 10 | 16 | 108T |
|
Travis Miller St. Catharines, ON | St. Catharines, ON | 6 |
| 11 | 10 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | -1 |
| 12 | 14 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | 2 |
| 13 | 8 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | -5 |
| 14 | 12 | 19J |
|
Andrew Smith Lockport, NY | Lockport, NY | -2 |
| 15 | 3 | 13M |
|
Dan Mckay Thorold, ON | Thorold, ON | -12 |
| 16 | 20 | 34 |
|
Gregg Rauscher Thorold, ON | Thorold, ON | 4 |
| 17 | 15 | 91 |
|
Craig Handley Shannonville, ON | Shannonville, ON | -2 |
| 18 | 17 | 96 |
|
Tyler Lafantaise Thorold, ON | Thorold, ON | -1 |
| 19 | 18 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | -1 |
| 20 | 2 | 41 |
|
Boyd MacTavish St. Catharines, ON | St. Catharines, ON | -18 |
| 21 | 21 | 5S |
|
Matt Sharpe Port Colborne, ON | Port Colborne, ON | - |
| 22 | 22 | 22 |
|
Terry Smith Chippawa, ON | Chippawa, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 2 | 15 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | - |
| 3 | 3 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | - |
| 4 | 5 | 108 |
|
Bill Bleich Port Robinson, ON | Port Robinson, ON | 1 |
| 5 | 6 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 1 |
| 6 | 4 | 108T |
|
Travis Miller St. Catharines, ON | St. Catharines, ON | -2 |
| 7 | 7 | 28 |
|
Mitch Dumont St. Catharines, ON | St. Catharines, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72F |
|
James Friesen St. Catherines, ON | St. Catherines, ON | - |
| 2 | 2 | 185 |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | - |
| 3 | 3 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | - |
| 4 | 5 | 41 |
|
Boyd MacTavish St. Catharines, ON | St. Catharines, ON | 1 |
| 5 | 4 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | -1 |
| 6 | 6 | 96 |
|
Tyler Lafantaise Thorold, ON | Thorold, ON | - |
| 7 | 7 | 34 |
|
Gregg Rauscher Thorold, ON | Thorold, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Andrew Smith Lockport, NY | Lockport, NY | 1 |
| 2 | 4 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | 2 |
| 3 | 3 | 13M |
|
Dan Mckay Thorold, ON | Thorold, ON | - |
| 4 | 7 | 12C |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | 3 |
| 5 | 5 | 91 |
|
Craig Handley Shannonville, ON | Shannonville, ON | - |
| 6 | 8 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | 2 |
| 7 | 6 | 5S |
|
Matt Sharpe Port Colborne, ON | Port Colborne, ON | -1 |
| 8 | 1 | 22 |
|
Terry Smith Chippawa, ON | Chippawa, ON | -7 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 15.774 |
| 2 | 5 | 15 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | 16.093 |
| 3 | 2 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | 16.243 |
| 4 | 7 | 108T |
|
Travis Miller St. Catharines, ON | St. Catharines, ON | 16.307 |
| 5 | 4 | 108 |
|
Bill Bleich Port Robinson, ON | Port Robinson, ON | 16.331 |
| 6 | 6 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 16.347 |
| 7 | 3 | 28 |
|
Mitch Dumont St. Catharines, ON | St. Catharines, ON | 16.469 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72F |
|
James Friesen St. Catherines, ON | St. Catherines, ON | 16.110 |
| 2 | 4 | 185 |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 16.259 |
| 3 | 3 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 16.332 |
| 4 | 1 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | 16.337 |
| 5 | 7 | 41 |
|
Boyd MacTavish St. Catharines, ON | St. Catharines, ON | 16.554 |
| 6 | 2 | 96 |
|
Tyler Lafantaise Thorold, ON | Thorold, ON | 17.082 |
| 7 | 6 | 34 |
|
Gregg Rauscher Thorold, ON | Thorold, ON | 17.348 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Terry Smith Chippawa, ON | Chippawa, ON | 16.172 |
| 2 | 8 | 19J |
|
Andrew Smith Lockport, NY | Lockport, NY | 16.294 |
| 3 | 6 | 13M |
|
Dan Mckay Thorold, ON | Thorold, ON | 16.325 |
| 4 | 4 | 20 |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | 16.340 |
| 5 | 7 | 91 |
|
Craig Handley Shannonville, ON | Shannonville, ON | 16.366 |
| 6 | 2 | 5S |
|
Matt Sharpe Port Colborne, ON | Port Colborne, ON | 16.399 |
| 7 | 1 | 12C |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | 16.476 |
| 8 | 3 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | 17.088 |














