$0.00Cart (0)

10/5/2024 - Humberstone Speedway
Port Colborne, ON
Fall Classic Night #2
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
ROC Dirt Sportsman
Fall Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | - |
| 2 | 7 | 185 |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 5 |
| 3 | 8 | 5S |
|
Matt Sharpe Port Colborne, ON | Port Colborne, ON | 5 |
| 4 | 11 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 7 |
| 5 | 3 | 12C |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | -2 |
| 6 | 13 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 7 |
| 7 | 4 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | -3 |
| 8 | 17 | 519 |
|
John McKenney Port Colborne, ON | Port Colborne, ON | 9 |
| 9 | 10 | 108B |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 1 |
| 10 | 5 | TEN |
|
Dave Small Port Colborne, ON | Port Colborne, ON | -5 |
| 11 | 15 | 25 |
|
Chris Hawkins Stevensville, ON | Stevensville, ON | 4 |
| 12 | 16 | 78 |
|
Pat Sonnenberg Port Colborne, ON | Port Colborne, ON | 4 |
| 13 | 2 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | -11 |
| 14 | 6 | 3S |
|
Tyler Willard Fonthill, ON | Fonthill, ON | -8 |
| 15 | 9 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | -6 |
| 16 | 12 | 99PJR |
|
Matteo Panunte Port Colborne, ON | Port Colborne, ON | -4 |
| 17 | 18 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | 1 |
| 18 | 20 | 29J |
|
Matthew Jessome St. Catharines, ON | St. Catharines, ON | 2 |
| 19 | 14 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | -5 |
| 20 | 19 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 3 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | 1 |
| 3 | 2 | TEN |
|
Dave Small Port Colborne, ON | Port Colborne, ON | -1 |
| 4 | 4 | 3S |
|
Tyler Willard Fonthill, ON | Fonthill, ON | - |
| 5 | 7 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 2 |
| 6 | 5 | 78 |
|
Pat Sonnenberg Port Colborne, ON | Port Colborne, ON | -1 |
| 7 | 6 | 66P |
|
Jeff Panunte Ridgeway, ON | Ridgeway, ON | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | - |
| 2 | 4 | 12C |
|
Jacob Chevalier Port Colborne, ON | Port Colborne, ON | 2 |
| 3 | 3 | 72 |
|
James Friesen Niagara On The Lake, ON | Niagara On The Lake, ON | - |
| 4 | 6 | 99PJR |
|
Matteo Panunte Port Colborne, ON | Port Colborne, ON | 2 |
| 5 | 7 | 88 |
|
Elijah Knutt Black Creek, ON | Black Creek, ON | 2 |
| 6 | 2 | 519 |
|
John McKenney Port Colborne, ON | Port Colborne, ON | -4 |
| 7 | 5 | 29J |
|
Matthew Jessome St. Catharines, ON | St. Catharines, ON | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Matt Sharpe Port Colborne, ON | Port Colborne, ON | - |
| 2 | 5 | 108B |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 3 |
| 3 | 2 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | -1 |
| 4 | 6 | 185 |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 2 |
| 5 | 4 | 25 |
|
Chris Hawkins Stevensville, ON | Stevensville, ON | -1 |
| 6 | 3 | 68 |
|
Curtis Friesen St. Catharines, ON | St. Catharines, ON | -3 |













