$0.00Cart (0)

2/5/2026 - All-Tech Raceway
Lake City, FL
Showdown in the Sunshine State
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Modifieds
Showdown in the Sunshine State
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 3 |
| 2 | 2 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 3 | 14 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 11 |
| 4 | 9 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 5 |
| 5 | 17 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 12 |
| 6 | 7 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 1 |
| 7 | 12 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 5 |
| 8 | 8 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 9 | 3 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -6 |
| 10 | 21 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 11 |
| 11 | 19 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 8 |
| 12 | 13 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 1 |
| 13 | 23 | 27T |
|
Tanner VanDoren | 10 | |
| 14 | 20 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 6 |
| 15 | 16 | 27P |
|
Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | 1 |
| 16 | 18 | 10C |
|
Dan Creeden Middletown, NY | Middletown, NY | 2 |
| 17 | 1 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -16 |
| 18 | 24 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 6 |
| 19 | 10 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | -9 |
| 20 | 22 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 2 |
| 21 | 15 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -6 |
| 22 | 5 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -17 |
| 23 | 6 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -17 |
| 24 | 11 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 3 |
| 2 | 1 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -1 |
| 3 | 2 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 4 | 6 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 2 |
| 5 | 5 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | - |
| 6 | 7 | 27P |
|
Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | 1 |
| 7 | 8 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 1 |
| 8 | 3 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | - |
| 2 | 4 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 3 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | -1 |
| 4 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | -1 |
| 5 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 1 |
| 6 | 5 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -1 |
| 7 | 7 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 8 | 8 | 27T |
|
Tanner VanDoren | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 2 |
| 2 | 2 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | - |
| 3 | 4 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 1 |
| 4 | 5 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 1 |
| 5 | 7 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 2 |
| 6 | 1 | 10C |
|
Dan Creeden Middletown, NY | Middletown, NY | -5 |
| 7 | 6 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -1 |
| 8 | 8 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 20.123 |
| 2 | 5 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 20.162 |
| 3 | 6 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.220 |
| 4 | 2 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.357 |
| 5 | 1 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 20.618 |
| 6 | 4 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.635 |
| 7 | 7 | 27P |
|
Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | 20.810 |
| 8 | 8 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 20.830 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.021 |
| 2 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.045 |
| 3 | 4 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.073 |
| 4 | 8 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 20.094 |
| 5 | 7 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.105 |
| 6 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.200 |
| 7 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.288 |
| 8 | 5 | 27T |
|
Tanner VanDoren | 20.491 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 20.231 |
| 2 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.250 |
| 3 | 1 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 20.437 |
| 4 | 3 | 10C |
|
Dan Creeden Middletown, NY | Middletown, NY | 20.494 |
| 5 | 7 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 20.610 |
| 6 | 8 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 20.643 |
| 7 | 6 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 20.703 |
| 8 | 5 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 20.838 |
NE Sportsman Modifieds
Showdown in the Sunshine State
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 8 |
| 2 | 12 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 10 |
| 3 | 2 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | -1 |
| 4 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 5 | 3 | 17 |
|
Brian Krummel Middletown, NY | Middletown, NY | -2 |
| 6 | 7 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | 1 |
| 7 | 13 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | 6 |
| 8 | 15 | 43 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 7 |
| 9 | 10 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 1 |
| 10 | 16 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 6 |
| 11 | 8 | 3 |
|
Cole Hentschel | -3 | |
| 12 | 21 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 9 |
| 13 | 20 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 7 |
| 14 | 17 | 3T |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 3 |
| 15 | 18 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | 3 |
| 16 | 14 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -2 |
| 17 | 1 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | -16 |
| 18 | 6 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -12 |
| 19 | 5 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -14 |
| 20 | 11 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -9 |
| DNS | 19 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cole Hentschel | 2 | |
| 2 | 4 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 3 | 6 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 3 |
| 4 | 1 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -3 |
| 5 | 2 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | -3 |
| 6 | 5 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | -1 |
| DNS | 7 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Brian Krummel Middletown, NY | Middletown, NY | 1 |
| 2 | 3 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 1 |
| 3 | 1 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | -2 |
| 4 | 4 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | - |
| 5 | 5 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - |
| 6 | 7 | 3T |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 1 |
| 7 | 6 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 2 | 1 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | -1 |
| 3 | 6 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 3 |
| 4 | 3 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -1 |
| 5 | 4 | 43 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 |
| 6 | 7 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | 1 |
| 7 | 5 | 44 |
|
James O'Hara Covington, PA | Covington, PA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 20.731 |
| 2 | 7 | 3 |
|
Cole Hentschel | 20.928 | |
| 3 | 4 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | 21.061 |
| 4 | 6 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | 21.319 |
| 5 | 2 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 21.520 |
| 6 | 5 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 23.214 |
| DNS | 3 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 20.709 |
| 2 | 3 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 20.776 |
| 3 | 6 | 17 |
|
Brian Krummel Middletown, NY | Middletown, NY | 20.905 |
| 4 | 2 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | 21.065 |
| 5 | 7 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 21.114 |
| 6 | 5 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 21.379 |
| 7 | 4 | 3T |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.589 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.933 |
| 2 | 2 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 21.025 |
| 3 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 21.145 |
| 4 | 6 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 21.314 |
| 5 | 3 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 21.611 |
| 6 | 4 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 21.650 |
| 7 | 5 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | 23.438 |

































