$0.00Cart (0)

2/6/2026 - All-Tech Raceway
Lake City, FL
Showdown in the Sunshine State
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Modifieds
Showdown in the Sunshine State
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 23 |
| 2 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -1 |
| 3 | 5 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 2 |
| 4 | 9 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 5 |
| 5 | 8 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 6 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -3 |
| 7 | 7 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 8 | 12 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 4 |
| 9 | 23 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 14 |
| 10 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -6 |
| 11 | 10 | 10C |
|
Dan Creeden Middletown, NY | Middletown, NY | -1 |
| 12 | 13 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 13 | 16 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 |
| 14 | 18 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 4 |
| 15 | 14 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -1 |
| 16 | 21 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 5 |
| 17 | 6 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -11 |
| 18 | 19 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 19 | 20 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 1 |
| 20 | 2 | 27T |
|
Tanner VanDoren | -18 | |
| 21 | 15 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -6 |
| 22 | 22 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | - |
| 23 | 17 | 27P |
|
Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | -6 |
| 24 | 11 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 3 |
| 2 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | - |
| 3 | 3 | 10C |
|
Dan Creeden Middletown, NY | Middletown, NY | - |
| 4 | 6 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 5 | 5 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - |
| 6 | 1 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | -5 |
| 7 | 7 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 8 | 8 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 1 |
| 2 | 4 | 27T |
|
Tanner VanDoren | 2 | |
| 3 | 5 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 2 |
| 4 | 8 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 5 | 6 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 1 |
| 6 | 1 | 27P |
|
Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | -5 |
| 7 | 7 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | - |
| 8 | 3 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 1 |
| 2 | 6 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 4 |
| 3 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 4 | 5 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 5 | 1 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -4 |
| 6 | 8 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 2 |
| 7 | 7 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | - |
| 8 | 4 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.271 |
| 2 | 1 | 10C |
|
Dan Creeden Middletown, NY | Middletown, NY | 20.448 |
| 3 | 7 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.527 |
| 4 | 3 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 20.746 |
| 5 | 4 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.904 |
| 6 | 5 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.905 |
| 7 | 6 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.991 |
| 8 | 2 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 21.106 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27T |
|
Tanner VanDoren | 20.036 | |
| 2 | 1 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 20.249 |
| 3 | 6 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.433 |
| 4 | 8 | 27P |
|
Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | 20.683 |
| 5 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 20.704 |
| 6 | 7 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 20.758 |
| 7 | 2 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 20.878 |
| 8 | 3 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 21.185 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 19.952 |
| 2 | 8 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.109 |
| 3 | 4 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.282 |
| 4 | 5 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 20.506 |
| 5 | 1 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 20.511 |
| 6 | 7 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 20.554 |
| 7 | 6 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 20.627 |
| 8 | 2 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 20.847 |
NE Sportsman Modifieds
Showdown in the Sunshine State
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 1 |
| 2 | 12 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 10 |
| 3 | 1 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -2 |
| 4 | 3 | 17 |
|
Brian Krummel Middletown, NY | Middletown, NY | -1 |
| 5 | 10 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 5 |
| 6 | 11 | 43 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 5 |
| 7 | 15 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | 8 |
| 8 | 5 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -3 |
| 9 | 19 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 10 |
| 10 | 17 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 7 |
| 11 | 6 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | -5 |
| 12 | 4 | 3 |
|
Cole Hentschel | -8 | |
| 13 | 13 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | - |
| 14 | 14 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | - |
| 15 | 18 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 3 |
| 16 | 8 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | -8 |
| 17 | 21 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 4 |
| 18 | 16 | 44 |
|
James O'Hara Covington, PA | Covington, PA | -2 |
| 19 | 7 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | -12 |
| 20 | 20 | 3T |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
| 21 | 9 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cole Hentschel | 1 | |
| 2 | 4 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 2 |
| 3 | 6 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 3 |
| 4 | 3 | 17 |
|
Brian Krummel Middletown, NY | Middletown, NY | -1 |
| 5 | 1 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | -4 |
| 6 | 5 | 44 |
|
James O'Hara Covington, PA | Covington, PA | -1 |
| 7 | 7 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 2 |
| 2 | 2 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | - |
| 3 | 1 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -2 |
| 4 | 5 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 1 |
| 5 | 6 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 1 |
| 6 | 7 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 1 |
| 7 | 4 | 3T |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 1 |
| 2 | 1 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -1 |
| 3 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 4 | 6 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 2 |
| 5 | 4 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | -1 |
| 6 | 5 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | -1 |
| 7 | 7 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 21.075 |
| 2 | 1 | 17 |
|
Brian Krummel Middletown, NY | Middletown, NY | 21.114 |
| 3 | 5 | 3 |
|
Cole Hentschel | 21.209 | |
| 4 | 7 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | 21.669 |
| 5 | 6 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 21.692 |
| 6 | 4 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 21.854 |
| 7 | 3 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 21.862 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3T |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.322 |
| 2 | 7 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 21.527 |
| 3 | 6 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | 21.527 |
| 4 | 1 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 21.534 |
| 5 | 4 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 21.607 |
| 6 | 2 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 21.661 |
| 7 | 3 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.727 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | 21.011 |
| 2 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 21.194 |
| 3 | 5 | 43 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 21.406 |
| 4 | 2 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | 21.544 |
| 5 | 1 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 21.891 |
| 6 | 7 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 22.041 |
| 7 | 6 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 22.139 |
































