$0.00Cart (0)

2/7/2026 - All-Tech Raceway
Lake City, FL
Showdown in the Sunshine State
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Modifieds
Showdown in the Sunshine State
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | - |
| 2 | 10 | 27T |
|
Tanner VanDoren | 8 | |
| 3 | 6 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 3 |
| 4 | 9 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 5 |
| 5 | 7 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 2 |
| 6 | 2 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -4 |
| 7 | 3 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -4 |
| 8 | 11 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 3 |
| 9 | 13 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 4 |
| 10 | 5 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | -5 |
| 11 | 22 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 11 |
| 12 | 16 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 4 |
| 13 | 12 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -1 |
| 14 | 15 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 1 |
| 15 | 8 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -7 |
| 16 | 18 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 17 | 23 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 6 |
| 18 | 21 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 |
| 19 | 28 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 9 |
| 20 | 20 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| 21 | 27 | 27P |
|
Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | 6 |
| 22 | 4 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -18 |
| 23 | 26 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 3 |
| 24 | 19 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | -5 |
| 25 | 25 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | - |
| 26 | 24 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -2 |
| 27 | 14 | 10C |
|
Dan Creeden Middletown, NY | Middletown, NY | -13 |
| 28 | 17 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -11 |
| DNS | 29 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 3 |
| 2 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -1 |
| 3 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 4 | 2 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -2 |
| 5 | 5 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 6 | 6 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 7 | 7 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | - |
| 8 | 10 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 2 |
| 9 | 8 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | -1 |
| 10 | 9 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 2 | 3 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 1 |
| 3 | 1 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
| 4 | 5 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 1 |
| 5 | 4 | 10C |
|
Dan Creeden Middletown, NY | Middletown, NY | -1 |
| 6 | 6 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - |
| 7 | 9 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 2 |
| 8 | 8 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | - |
| 9 | 7 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | -2 |
| 10 | 10 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27T |
|
Tanner VanDoren | 3 | |
| 2 | 1 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -1 |
| 3 | 2 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -1 |
| 4 | 3 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -1 |
| 5 | 5 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | - |
| 6 | 9 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| 7 | 6 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 |
| 8 | 7 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -1 |
| 9 | 8 | 27P |
|
Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | -1 |
| All transfer | ||||||
GWC Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | |
| 2 | 2 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | |
| 3 | 10 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | |
| 4 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | |
| 5 | 5 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | |
| 6 | 9 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | |
| 7 | 7 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | |
| 8 | 6 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | |
| 9 | 8 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | |
| 10 | 4 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | |
GWC Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Dan Creeden Middletown, NY | Middletown, NY | |
| 2 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | |
| 3 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | |
| 4 | 4 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | |
| 5 | 9 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | |
| 6 | 6 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | |
| 7 | 10 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | |
| 8 | 8 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | |
| 9 | 7 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | |
| 10 | 3 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | |
GWC Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27T |
|
Tanner VanDoren | ||
| 2 | 9 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | |
| 3 | 2 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | |
| 4 | 1 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | |
| 5 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | |
| 6 | 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | |
| 7 | 5 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | |
| 8 | 3 | 27P |
|
Jeremy Pitts SCHAGHTICOKE, NY | SCHAGHTICOKE, NY | |
| 9 | 6 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | |
NE Sportsman Modifieds
Showdown in the Sunshine State
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | 3 |
| 2 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 3 |
| 3 | 6 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 3 |
| 4 | 7 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 3 |
| 5 | 2 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | -3 |
| 6 | 3 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | -3 |
| 7 | 10 | 3 |
|
Cole Hentschel | 3 | |
| 8 | 17 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 9 |
| 9 | 8 | 17 |
|
Brian Krummel Middletown, NY | Middletown, NY | -1 |
| 10 | 14 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 4 |
| 11 | 13 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 2 |
| 12 | 11 | 43 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 |
| 13 | 12 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | -1 |
| 14 | 1 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | -13 |
| 15 | 9 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -6 |
| 16 | 15 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -1 |
| 17 | 18 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 1 |
| 18 | 20 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 2 |
| DNS | 16 | 3T |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
| DNS | 19 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 3 |
| 2 | 3 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | 1 |
| 3 | 2 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | -1 |
| 4 | 5 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 1 |
| 5 | 7 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 2 |
| 6 | 6 | 3T |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
| 7 | 1 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Brian Krummel Middletown, NY | Middletown, NY | 1 |
| 2 | 5 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | 3 |
| 3 | 3 | 3 |
|
Cole Hentschel | - | |
| 4 | 4 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | - |
| 5 | 1 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | -4 |
| 6 | 6 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | - |
| 7 | 7 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | - |
| 2 | 3 | 43 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 1 |
| 3 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -1 |
| 4 | 5 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 1 |
| 5 | 4 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -1 |
| 6 | 6 | 44 |
|
James O'Hara Covington, PA | Covington, PA | - |
| All transfer | ||||||
GWC Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | |
| 2 | 1 | 22A |
|
Avery Decker Kirkwood, NY | Kirkwood, NY | |
| 3 | 2 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | |
| 4 | 3 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | |
| 5 | 6 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | |
| 6 | 7 | 3T |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | |
| 7 | 5 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | |
GWC Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | |
| 2 | 1 | 3 |
|
Cole Hentschel | ||
| 3 | 2 | 17 |
|
Brian Krummel Middletown, NY | Middletown, NY | |
| 4 | 6 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | |
| 5 | 5 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | |
| 6 | 4 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | |
| 7 | 7 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | |
GWC Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | |
| 2 | 1 | 43 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | |
| 3 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | |
| 4 | 4 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | |
| 5 | 2 | 26 |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | |
| 6 | 6 | 44 |
|
James O'Hara Covington, PA | Covington, PA | |

































