Race of Champions

Racing America.TV

2018 Points

All Classes
As of 9/29/2018

Asphalt Modifieds.Race of Champions Asphalt Modified Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99 Chuck Hossfeld Chuck Hossfeld Lockport, NY 1 6 10 11 1094 -
2 73 Andy Jankowiak Andy Jankowiak Tonawanda, NY 2 7 10 11 1020 -74
3 14 Patrick Emerling Patrick Emerling Orchard Park, NY 2 8 9 10 1000 -94
4 25 Mike Leaty Mike Leaty Williamson, NY 1 6 9 10 949 -145
5 10 Daryl Lewis Jr Daryl Lewis Jr Ontario, NY 0 6 9 11 941 -153
6 3 Daren Scherer Daren Scherer Binghamton, NY 0 2 7 11 815 -279
7 60 Matt Hirschman Matt Hirschman Northampton, PA 5 6 6 6 785 -309
8 45B Eric Beers Eric Beers North Hampton, PA 0 3 9 9 756 -338
9 65 George Skora III George Skora III Eden, NY 0 2 5 10 753 -341
10 17K Danny Knoll Jr Danny Knoll Jr Amherst, NY 0 0 3 11 715 -379
11 14 Scott Wylie Scott Wylie Blasdell , NY 0 1 5 9 668 -426
12 81 Jack Ely Jack Ely Northampton, PA 0 1 4 10 648 -446
13 59 Karl Hehr Karl Hehr Cheektowaga, NY 0 0 1 11 627 -467
14 40 Alan Bookmiller Alan Bookmiller Castile, NY 0 0 2 11 626 -468
15 54PJ Tommy Catalano Tommy Catalano Ontario, NY 0 2 4 9 607 -487
16 56 Amy Catalano Amy Catalano Ontario, NY 0 0 4 9 520 -574
17 32 Tyler Rypkema Tyler Rypkema Owego, NY 0 0 2 7 451 -643
18 45 Tommy Catalano Tommy Catalano Ontario, NY 0 0 1 8 444 -650
19 66 Austin Kochenash Austin Kochenash Danielsville, PA 0 1 1 5 358 -736
20 1NY Chris Ridsdale Chris Ridsdale Rochester, NY 0 0 0 7 354 -740
21 0 Randall Richard Randall Richard 0 1 2 4 278 -816
22 4 Zack Knowlden Zack Knowlden Horseheads, NY 0 0 0 5 243 -851
23 95 Bryan Sherwood Bryan Sherwood APALACHIN, NY 0 1 1 3 196 -898
24 00 Kreig Heroth Kreig Heroth Fort Plain, NY 0 0 0 4 189 -905
25 26 JR Kent JR Kent Horseheads, NY 0 0 1 2 164 -930
26 2 Kevin Miller Kevin Miller Rochester, NY 0 0 0 3 159 -935
27 71 Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 1 1 1 145 -949
28 84 Larry Jackson Larry Jackson 0 0 1 2 142 -952
29 17C Roger Coss Roger Coss Lafayette, NJ 0 0 1 2 137 -957
30 99X Sherri Hogan Sherri Hogan Bellwood, ON 0 0 0 2 111 -983
31 6 Ryan Preece Ryan Preece Berlin, CT 0 1 1 1 105 -989
32 5 Kyle Ebersole Kyle Ebersole Mooresville, NC 0 0 0 2 97 -997
33 99 Bill Mislin Bill Mislin Buffalo, NY 0 0 0 2 92 -1002
34 01 John Barber John Barber Bliss, NY 0 0 0 2 88 -1006
35 19S Dave Schneider Dave Schneider New York, NY 0 0 0 1 88 -1006
36 40 Tommy Rought Tommy Rought Rome, PA 0 0 0 2 86 -1008
37 34 John Fortin John Fortin Long Island, NY 0 0 0 1 74 -1020
38 25Nj Calvin Carroll Calvin Carroll Andover, NJ 0 0 1 1 68 -1026
39 45 Austin Beers Austin Beers Northampton, PA 0 0 0 1 62 -1032
40 00 Connor Sellars Connor Sellars Owego, NY 0 0 0 1 60 -1034
41 34 Tony Buffomante Tony Buffomante Long Island, NY 0 0 0 1 58 -1036
42 01C Cam Barber Cam Barber Bliss, NY 0 0 0 1 57 -1037
43 25N Nikki Carroll Nikki Carroll Andover, NJ 0 0 0 1 56 -1038
44 45H Bill Hebing Bill Hebing Ontario, NY 0 0 0 1 54 -1040
45 53 Brian Defebo Brian Defebo Berwick, PA 0 0 0 1 54 -1040
46 17T Kevin Timmerman Kevin Timmerman Ontario, NY 0 0 0 1 54 -1040
47 39 Sal Accardi Jr Sal Accardi Jr Deer Park, NY 0 0 0 1 50 -1044
48 27 Billy Whittaker Billy Whittaker Central Square, NY 0 0 0 1 48 -1046
49 99X Andy Short Andy Short New York, NY 0 0 0 1 46 -1048
50 57X Brent McLean Brent McLean Ontario, ON 0 0 0 1 45 -1049
51 1R Michael Ramos Michael Ramos Glenfield, NY 0 0 0 1 45 -1049
52 6 Scott Hossfeld Scott Hossfeld Depew, NY 0 0 0 1 44 -1050
53 X Jody London Jody London Rochester, NY 0 0 0 1 44 -1050
54 72 T.J. Potrzebowski T.J. Potrzebowski Elmira, NY 0 0 0 1 43 -1051
55 51 Shawn Nye Shawn Nye Lancaster, NY 0 0 0 1 43 -1051
56 37 Matt Druar Matt Druar Clarence, NY 0 0 0 1 42 -1052
Back to All Classes
MyRacePass
Hoosier Racing Tires
Foar Score Club
Printed Image of Buffalo
Hoosier Tire East
ROC TV
Sports Insurance Specialists
Speedway Illustrated
Paved Track Digest
VP Race Fuels
Waddell Communications
Bicknell Racing Products
Erie Sports Commission
Sherwood Racing Wheels
FX Caprara