Race of Champions

Racing America

2018 Points

All Classes
As of 9/28/2018

Asphalt Super StocksRace of Champions Super Stocks Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 64 Joe Mancuso Joe Mancuso Amherst, NY 4 7 7 7 850 -
2 71 Tim Gullo Tim Gullo Elmira, NY 2 7 7 7 798 -52
3 48 Tommy Krawczyk Tommy Krawczyk Orchard Park, NY 1 3 6 7 671 -179
4 28 Tommy Barron Tommy Barron Ontario, NY 0 3 6 7 618 -232
5 75 Chuck Anderson Chuck Anderson Alden, NY 0 4 5 7 602 -248
6 75W Zach Willis Zach Willis Williamson, NY 0 3 5 6 550 -300
7 1 Vern Hedderick Vern Hedderick Erie, PA 0 0 1 7 437 -413
8 48B Eric Brown Eric Brown Colden, NY 0 0 3 4 334 -516
9 96 Dana Novoa Dana Novoa 0 1 5 5 327 -523
10 84 Josh Schoonmaker Josh Schoonmaker Ontario, NY 0 0 3 4 318 -532
11 7 Josh Hunter Josh Hunter Derby, NY 0 0 3 4 298 -552
12 25 Joel Gleason Joel Gleason 0 0 2 4 286 -564
13 06 zzzT.J. zzzCochrane zzzT.J. zzzCochrane 0 0 1 3 258 -592
14 09 Andy Cryan Andy Cryan Concord, NC 0 1 2 3 256 -594
15 44 Jake Wylie Jake Wylie Derby, NY 0 1 2 2 249 -601
16 31X Ron Richter Ron Richter 0 0 1 4 216 -634
17 89 Jeff Whalen Jeff Whalen 0 0 0 4 216 -634
18 81 Tommy Reese Tommy Reese 0 1 2 3 213 -637
19 34 Charlie Sharpsteen Charlie Sharpsteen Waverly, NY 0 1 2 2 210 -640
20 72 Mike Nichols Mike Nichols Elmira, NY 0 1 1 2 209 -641
21 99 Bob Ripely Bob Ripely New York, NY 0 0 0 2 180 -670
22 11 Terry Cheetham Terry Cheetham Sodus, NY 0 0 1 1 119 -731
23 03 Dale Lazzaro Dale Lazzaro Webster, NY 0 0 0 1 96 -754
24 8 zzzChris zzzFinnachario zzzChris zzzFinnachario 0 1 1 1 95 -755
25 46 Cole Hicks Cole Hicks Brockport, NY 0 0 0 1 92 -758
26 23 Mark Shipman Mark Shipman 0 0 0 1 88 -762
27 13 Jason Duke Jason Duke Newark Valley, NY 0 1 1 1 85 -765
28 13 zzzTom zzzNorthem zzzTom zzzNorthem Alden, NY 0 0 0 1 85 -765
29 22 Dallie Shrusz Dallie Shrusz New York, NY 0 0 0 1 82 -768
30 94X Paul Flye Paul Flye Ontario, NY 0 0 0 1 82 -768
31 94K zzzCorey zzzRider zzzCorey zzzRider New York, NY 0 0 0 1 79 -771
32 83 zzzJeff zzzSzafraniec zzzJeff zzzSzafraniec New York, NY 0 0 0 1 79 -771
33 2F Joseph Fetzer Joseph Fetzer Cheektowaga, NY 0 0 0 1 76 -774
34 7 T.J. Potrzebowski T.J. Potrzebowski Elmira, NY 0 0 1 1 74 -776
35 89 Frank Chapman Jr Frank Chapman Jr Waverly, NY 0 0 1 1 71 -779
36 14 Broc Brown Broc Brown Shickshinny, PA 0 0 1 1 63 -787
37 98 Scott Wylie Scott Wylie Blasdell , NY 0 0 0 1 62 -788
38 71Z R.J. Zacharias R.J. Zacharias Candor, NY 0 0 0 1 59 -791
39 13 Aaron Higgins Aaron Higgins Buffalo, NY 0 0 0 1 58 -792
40 04 JP Harbst JP Harbst Sayre, PA 0 0 0 1 58 -792
41 18N zzzMax zzzNorthem zzzMax zzzNorthem Alden, NY 0 0 0 1 58 -792
42 09X Charles Buchanan Charles Buchanan Meadows of Dan, VA 0 0 0 1 56 -794
43 18 Jason Duke Jr Jason Duke Jr Berkshire, NY 0 0 0 1 54 -796
44 36 zzzKen zzzMaltby zzzKen zzzMaltby Buffalo, NY 0 0 0 1 54 -796
45 59 zzzMike zzzScott zzzMike zzzScott New York, NY 0 0 0 1 54 -796
46 78 Robert Fink Robert Fink Buffalo, NY 0 0 0 1 52 -798
47 42 Derrick Tarbox Derrick Tarbox Binghamton, NY 0 0 0 1 50 -800
Back to All Classes
Visit ROC Store Purchase Hats

Upcoming Events

Waddell Communications
Sports Insurance Specialists
Bicknell Racing Products
FX Caprara
Hoosier Tire East
Speedway Illustrated
Printed Image of Buffalo
VP Race Fuels
Erie Sports Commission
MyRacePass
ROC TV
Foar Score Club
Hoosier Racing Tires
Sherwood Racing Wheels
Paved Track Digest