Race of Champions

Racing America

2019 Points

All Classes
As of 8/23/2019

Asphalt Four CylindersWilbert's U-Pull It Four Cylinders

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Allison Montgomery Allison Montgomery Ontario, NY 0 2 4 4 200 -
2 P1 Dave Reiber Dave Reiber Ontario, NY 1 2 3 3 190 -10
3 77 Ryan Brown Ryan Brown Farmington, NY 0 2 3 3 169 -31
4 66 Jacob Gustafson Jacob Gustafson Webster, NY 2 3 3 3 141 -59
5 A1 Corey Copeland Corey Copeland Ontario, NY 0 2 2 2 119 -81
6 89 Jody London Jody London Rochester, NY 0 1 2 2 117 -83
7 51 Kenny Hejna Kenny Hejna South Buffalo, NY 0 1 2 2 108 -92
8 94 Paul Flye Paul Flye Ontario, NY 0 1 2 2 97 -103
9 8 David Heimes David Heimes Rochester, NY 0 1 1 2 91 -109
10 12 David Milbrand David Milbrand Clarence, NY 1 1 1 1 75 -125
11 3 Jason Anasiewicz Jason Anasiewicz Alden, NY 0 1 1 1 60 -140
12 37A Dalton Alexander Dalton Alexander Ontario, NY 0 1 1 1 56 -144
13 30 Bob Bogner Bob Bogner Boston, NY 0 1 1 1 56 -144
14 54 Trevor Catalano Trevor Catalano Ontario, NY 0 1 1 1 53 -147
15 37NY Josh Schosek Josh Schosek Hamburg, NY 0 0 1 1 50 -150
16 09 Dan Dressel Dan Dressel Clarence, NY 0 0 1 1 45 -155
17 24 Tommy Hughes Tommy Hughes Akron, NY 0 0 0 1 34 -166
18 32 Bob Palmer Bob Palmer Buffalo, NY 0 0 0 1 32 -168
19 94 Nick Galusha Nick Galusha Ontario, NY 0 0 0 1 30 -170
20 54 Briar Dils Briar Dils Derby, NY 0 0 0 1 28 -172
Back to All Classes
Visit ROC Store Purchase Hats

Upcoming Events

Foar Score Club
Hoosier Tire East
Hoosier Racing Tires
Speedway Illustrated
Sports Insurance Specialists
Erie Sports Commission
Paved Track Digest
ROC TV
MyRacePass
Bicknell Racing Products
FX Caprara
VP Race Fuels
Sherwood Racing Wheels
Printed Image of Buffalo
Waddell Communications