Race of Champions

Racing America.TV

2022 Points

All Classes
As of 9/24/2022

Asphalt SportsmanRace of Champions Sportsman

Pos # Competitor Wins Top 5 Top 10 Features Points
1 51 Shawn Nye Shawn Nye Lancaster, NY 1 5 5 7 672 -
2 33 Eddie Hawkins Eddie Hawkins Marion, NY 0 4 6 7 616 -56
3 17 Kevin Timmerman Kevin Timmerman Ontario, NY 0 2 5 7 604 -68
4 57X Andy Jankowiak Andy Jankowiak Tonawanda, NY 2 5 5 5 563 -109
5 1L Mike Leaty Mike Leaty Williamson, NY 1 4 5 5 526 -146
6 65 Andy Lewis Andy Lewis Ontario, NY 0 1 5 7 508 -164
7 72P T.J. Potrzebowski T.J. Potrzebowski Elmira, NY 0 2 5 6 493 -179
8 01 John Barber John Barber Bliss, NY 0 1 3 7 459 -213
9 36 David Kozlowski David Kozlowski Williamsville, NY 0 0 0 7 392 -280
10 10 Daryl Lewis Jr Daryl Lewis Jr (R) Ontario, NY 0 2 2 5 380 -292
11 6 Tom Alloco Tom Alloco Ontario, NY 0 0 0 6 316 -356
12 96P Jeff Pringle Jeff Pringle Ontario, NY 0 0 1 6 304 -368
13 54PJ Trevor Catalano Trevor Catalano Ontario, NY 2 2 2 3 295 -377
14 12X Scott Wylie Scott Wylie Blasdell , NY 0 1 3 3 277 -395
15 62 Cameron Ruggiero Jr Cameron Ruggiero Jr (R) Lancaster, NY 0 0 0 6 274 -398
16 65NY George Skora III George Skora III Eden, NY 0 1 2 3 270 -402
17 09 Michael Ramos Michael Ramos Glenfield, NY 0 0 3 4 266 -406
18 5 Mark Tychoniewicz Mark Tychoniewicz Rochester, NY 0 0 2 4 258 -414
19 64PJ Tyler Catalano Tyler Catalano Ontario, NY 0 1 2 3 229 -443
20 44 Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 0 2 2 200 -472
21 31 Tony Carbone Tony Carbone Cheektowaga, NY 0 0 0 3 200 -472
22 15 Damon Frutchey Damon Frutchey (R) Sayre, PA 0 0 0 4 193 -479
23 22 Jake Boerman Jake Boerman Marion, NY 0 0 0 4 188 -484
24 4 Dan Fuchs Dan Fuchs (R) Sodus, NY 0 0 0 4 185 -487
25 72R Brian Rygielski Brian Rygielski Wilkes-Barre, PA 0 0 0 3 185 -487
26 1NY Chris Ridsdale Chris Ridsdale Rochester, NY 0 0 2 3 184 -488
27 64 Amy Catalano Amy Catalano Ontario, NY 0 0 1 2 180 -492
28 94 Paul Flye Paul Flye Ontario, NY 0 0 0 4 177 -495
29 27 Jake Vernon Jake Vernon Eden, NY 0 0 1 2 159 -513
30 10 Michael Fiebelkorn Michael Fiebelkorn Hamburg, NY 0 1 1 2 156 -516
31 14M Dan Majchrzak Dan Majchrzak Perry, NY 0 0 0 3 156 -516
32 64 Tommy Catalano Tommy Catalano Ontario, NY 0 1 1 1 150 -522
33 73H Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 0 2 138 -534
34 91 Joe Evans Joe Evans Holland, NY 0 0 1 2 137 -535
35 14L Jake Lutz Jake Lutz (R) Hamburg, NY 1 2 2 3 136 -536
36 11 Bob Weber Bob Weber Clarence Center, NY 0 0 0 2 121 -551
37 17S Lee Sharpsteen Lee Sharpsteen Waverly, NY 0 0 0 2 120 -552
38 41 Timmy Lewis Timmy Lewis Ontario, NY 0 0 1 2 118 -554
39 99 Bill Mislin Bill Mislin Buffalo, NY 0 0 0 2 115 -557
40 66N Andrew Nye Andrew Nye West Seneca, NY 0 0 1 2 114 -558
41 8T8 Tom MacLeod Tom MacLeod Buffalo, NY 0 0 0 2 114 -558
42 12 Chase Williams Chase Williams (R) Arcade, NY 0 0 0 2 113 -559
43 13 John Wilber John Wilber Chemung, NY 0 0 0 2 108 -564
44 3 Evan Rygielski Evan Rygielski Wilkes-Barre, PA 0 0 0 1 94 -578
45 83 Jeff Szafraniec Jeff Szafraniec Akron, NY 0 0 0 2 92 -580
46 94Z Zack Curren Zack Curren Horseheads, NY 0 0 0 1 90 -582
47 40 Alan Bookmiller Alan Bookmiller Castile, NY 0 0 1 1 71 -601
48 44 Neal Dietz Neal Dietz Holland, NY 0 0 0 1 56 -616
49 26 Bryce Bailey Bryce Bailey Waverly, NY 0 0 0 1 55 -617
50 5 Keith Youngs Keith Youngs Pine City, NY 0 0 0 1 50 -622
51 81 Chris Finocchario Chris Finocchario Macedon, NY 0 0 0 1 50 -622
52 41 Tony Hanbury Tony Hanbury Owego, NY 0 0 0 1 49 -623
53 4 Robert Reis Robert Reis Elma, NY 0 0 0 1 49 -623
54 2 Paul Townsend Paul Townsend Guelph, ON 0 0 0 1 48 -624
55 66 Geoffrey Sharkey Geoffrey Sharkey (R) Oswego, NY 0 0 0 1 47 -625
56 8 David Heimes David Heimes Rochester, NY 0 0 0 1 42 -630
Back to All Classes
Visit ROC Store Purchase Hats

Upcoming Events

Hoosier Racing Tires
Waddell Communications
Foar Score Club
Paved Track Digest
ROC TV
MyRacePass
Speedway Illustrated
Sports Insurance Specialists
Erie Sports Commission
Sherwood Racing Wheels
FX Caprara
VP Race Fuels
Printed Image of Buffalo
Hoosier Tire East
Bicknell Racing Products