Race of Champions

Speed Sport

2022 Points

All Classes
As of 9/24/2022

Asphalt Four Cylinders3rd Annual FOAR Score Dash Series Triple Challenge

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Nicholas Robinson Nicholas Robinson Waverly, NY 2 2 2 2 315 -
2 A1 Andrew Lewis Jr Andrew Lewis Jr (R) Ontario, NY 0 2 2 2 285 -30
3 41 Joey Bevacqua Joey Bevacqua Rome, PA 0 2 2 2 280 -35
4 24 Tommy Hughes Tommy Hughes Akron, NY 0 0 2 2 246 -69
5 47 Erik Johnson Erik Johnson Elyria, OH 0 1 2 2 245 -70
6 28 Joe Pettinelli Joe Pettinelli Rome, NY 0 1 1 2 235 -80
7 14 Christopher Deyoe Jr Christopher Deyoe Jr East Otto, NY 0 0 2 2 233 -82
8 10JR Greg Urban Greg Urban Buffalo, NY 0 1 1 2 200 -115
9 20J Allen Jablonski Sr Allen Jablonski Sr (R) Holland, NY 0 0 1 2 192 -123
10 32 Mason Russo Mason Russo Depew, NY 0 0 0 2 190 -125
11 43 Andrew Danielewicz Andrew Danielewicz Wilson, NY 0 0 1 2 189 -126
12 52 Ryan Hessler Ryan Hessler Kenmore, NY 0 0 0 2 184 -131
13 55 Russ Bulger Jr Russ Bulger Jr (R) Buffalo, NY 0 0 1 2 180 -135
14 32NY Bob Palmer Bob Palmer Buffalo, NY 0 0 1 2 180 -135
15 2C Trisha Connolly Trisha Connolly (R) Palmerton, PA 0 0 1 2 177 -138
16 20 Nick Galusha Nick Galusha Ontario, NY 0 0 0 2 174 -141
17 87 Evan Reardon Evan Reardon Buffalo, NY 0 0 0 2 174 -141
18 11 John Byrd John Byrd Cheektowaga, NY 0 0 0 2 167 -148
19 5 Zack Jaynes Zack Jaynes Waverly, NY 0 0 0 2 159 -156
20 13 Micah Adams Micah Adams (R) Hamlin, PA 0 0 0 2 157 -158
21 16NY Jacob Crosta Jacob Crosta (R) Angola, NY 0 0 0 2 147 -168
22 12 Justin Phillips Justin Phillips Keystone Heights, FL 0 1 1 1 135 -180
23 N10 Eric Szychowski Eric Szychowski (R) Buffalo, NY 0 0 0 2 132 -183
24 68 Kenzie Adams Kenzie Adams (R) Moscow, PA 0 0 0 2 130 -185
25 54 Briar Dils Briar Dils Derby, NY 0 0 0 2 122 -193
26 12 Jim Dunkleman Jr Jim Dunkleman Jr (R) Lancaster, NY 0 0 0 1 74 -241
27 19 Megan Schoelles Megan Schoelles Buffalo, NY 0 0 0 1 71 -244
28 22x Jason Anasiewicz Jason Anasiewicz Alden, NY 0 0 0 1 68 -247
29 83 Jeff Szafraniec Jeff Szafraniec Akron, NY 0 0 0 1 66 -249
30 12 David Milbrand David Milbrand Clarence, NY 0 0 0 1 62 -253
31 76 Eric Black Eric Black (R) Springville, NY 0 0 0 1 59 -256
32 10 Charles Palmer Charles Palmer Cheektowaga, NY 0 0 0 1 52 -263
Back to All Classes
Visit ROC Store

Upcoming Events

US Army
New Era Cap
FX Caprara
Speedway Illustrated
TDH Refridgeration
Jerico Performance
Bicknell Racing Products
Pilat Design
Wilwood Racing
VP Race Fuels
Hoosier Tire East
Presque Isle Downs  Casino
Sports Insurance Specialists
Lucas oil
Printed Image of Buffalo
MyRacePass
MAVTV Motorsports Network
Waddell Communications
Foar Score Club
Sherwood Racing Wheels
Erie Sports Commission
Hoosier Racing Tires
Paved Track Digest
MAVTV on Flo