Race of Champions

Racing America.TV

2023 Points

All Classes
As of 9/24/2023

Asphalt ModifiedsRace of Champions Modified Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Zane Zeiner Zane Zeiner Bath, PA 1 9 10 11 1142 -
2 81 Jack Ely Jack Ely Northampton, PA 1 5 8 11 955 -187
3 73 Andy Jankowiak Andy Jankowiak Tonawanda, NY 0 6 8 10 915 -227
4 73H Paulie Hartwig III Paulie Hartwig III (R) Galloway, NJ 0 2 9 11 893 -249
5 9 Austin Beers Austin Beers Northampton, PA 2 3 7 9 851 -291
6 3 Daren Scherer Daren Scherer Binghamton, NY 0 1 5 11 788 -354
7 65NY George Skora III George Skora III Eden, NY 0 3 4 10 749 -393
8 45PJ Tommy Catalano Tommy Catalano Ontario, NY 0 1 4 10 680 -462
9 55 Trevor Catalano Trevor Catalano (R) Ontario, NY 0 1 6 9 658 -484
10 64PJ Tyler Catalano Tyler Catalano (R) Ontario, NY 0 1 3 10 657 -485
11 54 Tommy Catalano Tommy Catalano Ontario, NY 0 3 5 7 578 -564
12 10 Daryl Lewis Jr Daryl Lewis Jr Ontario, NY 0 0 2 9 573 -569
13 17 Danny Knoll Jr Danny Knoll Jr Amherst, NY 0 0 2 9 561 -581
14 60 Matt Hirschman Matt Hirschman Northampton, PA 2 3 4 4 526 -616
15 66 Austin Kochenash Austin Kochenash Danielsville, PA 0 2 4 7 517 -625
16 14E Patrick Emerling Patrick Emerling Orchard Park, NY 2 3 3 4 433 -709
17 25 Mike Leaty Mike Leaty Williamson, NY 1 2 2 5 416 -726
18 8 Earl Paules Earl Paules Palmertown, PA 0 1 4 6 416 -726
19 40 Tommy Rought Tommy Rought Rome, PA 0 0 0 7 382 -760
20 88 Sean Verwys Sean Verwys East Stroudsburg, PA 0 0 2 6 371 -771
21 14L Jake Lutz Jake Lutz Hamburg, NY 1 2 2 4 358 -784
22 72 T.J. Potrzebowski T.J. Potrzebowski Elmira, NY 0 1 1 5 307 -835
23 V4 Tim Connolly Tim Connolly Endicott, NY 0 0 1 4 307 -835
24 2 Tony Hanbury Tony Hanbury Owego, NY 0 1 1 4 285 -857
25 0 Randall Richard Randall Richard 0 0 0 5 270 -872
26 21 Paul Townsend Paul Townsend Guelph, ON 0 0 0 5 256 -886
27 51 Shawn Nye Shawn Nye Lancaster, NY 0 0 3 4 252 -890
28 47 Scott Wylie Scott Wylie Blasdell , NY 0 0 1 4 219 -923
29 17C Roger Coss Roger Coss Lafayette, NJ 0 0 0 4 216 -926
30 8F Chris Finocchario Chris Finocchario Macedon, NY 0 0 0 4 213 -929
31 11 Ricky Knapp Jr Ricky Knapp Jr Buffalo, NY 0 0 0 4 206 -936
32 53 Brian Defebo Brian Defebo Berwick, PA 0 1 2 3 200 -942
33 55 Jacob Kerstetter Jacob Kerstetter Allentown, PA 0 0 1 3 175 -967
34 76 Gunnar Zeiner Gunnar Zeiner Bath, PA 0 0 0 2 156 -986
35 14 Blake Barney Blake Barney Jackson, NJ 0 1 2 2 154 -988
36 24 Greg Krause Greg Krause (R) West Valley, NY 0 0 0 3 150 -992
37 95S Bryan Sherwood Bryan Sherwood APALACHIN, NY 0 0 1 2 139 -1003
38 14 Chuck Hossfeld Chuck Hossfeld Lockport, NY 1 1 1 1 120 -1022
39 14 Dan Majchrzak Dan Majchrzak Perry, NY 0 0 0 2 119 -1023
40 19 Andrew Lewis Jr Andrew Lewis Jr (R) Ontario, NY 0 0 0 2 109 -1033
41 34 John Fortin John Fortin Long Island, NY 0 0 0 1 108 -1034
42 83 Jeff Szafraniec Jeff Szafraniec Akron, NY 0 0 0 2 104 -1038
43 71 James Pritchard Jr James Pritchard Jr Oak Ridge, NJ 0 0 0 2 92 -1050
44 88S Lou Strohl Lou Strohl Palmertown, PA 0 1 1 1 90 -1052
45 71 Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 1 1 1 90 -1052
46 57x Bobby Hanel Bobby Hanel Cheektowaga, NY 0 0 0 2 88 -1054
47 44 Kyle Strohl Kyle Strohl Palmertown, PA 0 0 0 2 87 -1055
48 44 Matt Swanson Matt Swanson (R) Harvard, MA 0 0 0 1 87 -1055
49 99 Evan Rygielski Evan Rygielski (R) Wilkes-Barre, PA 0 0 0 1 79 -1063
50 28 John-Michael Shenette John-Michael Shenette Concord, NC 0 0 0 1 77 -1065
51 41 Timmy Lewis Timmy Lewis Ontario, NY 0 0 0 1 65 -1077
52 94 Zack Curren Zack Curren Horseheads, NY 0 0 0 1 61 -1081
53 14S Ron Silk Ron Silk Norwalk, CT 0 0 0 1 59 -1083
54 7NY Caleb Heady Caleb Heady Shelbyville, KY 0 0 0 1 56 -1086
55 76S Rod Snyder Jr Rod Snyder Jr Lehighton, PA 0 0 0 1 54 -1088
56 56 Amy Catalano Amy Catalano Ontario, NY 0 0 0 1 52 -1090
57 12 Brian Sones Brian Sones Sandy Valley, PA 0 0 0 1 52 -1090
58 22W Don Wagner Don Wagner Wharton, NJ 0 0 0 1 50 -1092
59 47 Joey Mucciacciaro Joey Mucciacciaro Wolcott, CT 0 0 0 1 46 -1096
60 65L Andy Lewis Andy Lewis Ontario, NY 0 0 0 1 45 -1097
61 1X Frank Parastino Frank Parastino Nesquehoning, PA 0 0 0 1 44 -1098
62 57X CJ Palmer CJ Palmer Buffalo, NY 0 0 0 1 41 -1101
63 41 Nick Baer Nick Baer New Tripoli, PA 0 0 0 1 40 -1102
Back to All Classes
Visit ROC Store Purchase Hats

Upcoming Events

MyRacePass
Speedway Illustrated
Hoosier Tire East
Erie Sports Commission
Sherwood Racing Wheels
Hoosier Racing Tires
Foar Score Club
Paved Track Digest
Printed Image of Buffalo
ROC TV
Sports Insurance Specialists
Waddell Communications
FX Caprara
VP Race Fuels
Bicknell Racing Products