Race of Champions

Racing America

2023 Points

All Classes
As of 9/17/2023

Asphalt Four CylindersRace of Champions FOAR Score Dash Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Nicholas Robinson Nicholas Robinson Waverly, NY 6 8 8 8 1035 -
2 2C Trisha Connolly Trisha Connolly Palmerton, PA 0 3 5 9 762 -273
3 41 Joey Bevacqua Joey Bevacqua Rome, PA 0 6 6 6 730 -305
4 76 Eric Black Eric Black (R) Springville, NY 0 2 6 9 721 -314
5 00 Russ Bulger Jr Russ Bulger Jr Buffalo, NY 1 4 4 7 674 -361
6 14 Christopher Deyoe Jr Christopher Deyoe Jr East Otto, NY 0 5 6 6 640 -395
7 24 Tommy Hughes Tommy Hughes Akron, NY 0 3 5 6 586 -449
8 20 Nick Galusha Nick Galusha Ontario, NY 0 1 2 7 548 -487
9 02 James Dunkleman III James Dunkleman III North Collins, NY 0 1 3 7 533 -502
10 11NY John Byrd John Byrd Cheektowaga, NY 0 0 1 7 495 -540
11 32NY Bob Palmer Bob Palmer Buffalo, NY 0 1 4 5 487 -548
12 83 Jeff Szafraniec Jeff Szafraniec Akron, NY 2 2 3 3 388 -647
13 5 Gene Purvis Gene Purvis Elmira, NY 0 0 3 3 352 -683
14 96 Mason Russo Mason Russo Depew, NY 0 0 3 4 349 -686
15 N10 Eric Szychowski Eric Szychowski Buffalo, NY 0 0 2 5 321 -714
16 9 Kenny Hejna Kenny Hejna South Buffalo, NY 0 0 2 3 316 -719
17 30 Bob Bogner Bob Bogner Boston, NY 0 0 1 4 269 -766
18 5 Greg Moldt Greg Moldt Elmira, NY 0 2 3 3 267 -768
19 12 Jim Dunkleman Jr Jim Dunkleman Jr Lancaster, NY 0 0 2 4 231 -804
20 22 Bryson Smith Bryson Smith Mumford, NY 0 0 1 3 227 -808
21 P1 Andrew Lewis Jr Andrew Lewis Jr (R) Ontario, NY 0 1 2 3 226 -809
22 29 Jay Withey Jay Withey Tonawanda, NY 0 0 0 3 225 -810
23 12 David Milbrand David Milbrand Clarence, NY 0 1 1 3 206 -829
24 137 Josh Schosek Josh Schosek Hamburg, NY 0 0 1 3 199 -836
25 37 Mason Hanel Mason Hanel (R) 0 1 2 2 177 -858
26 4 Kyle Casper Kyle Casper Cheektowaga, NY 0 2 2 2 165 -870
27 A1 Austin Patterson Austin Patterson (R) Webster, NY 0 1 2 2 164 -871
28 20J Allen Jablonski Sr Allen Jablonski Sr Holland, NY 0 0 0 3 154 -881
29 00 Jimmy Biggs Jimmy Biggs (R) Hamburg, NY 0 0 1 2 149 -886
30 00 Connor Kurdziel Connor Kurdziel (R) Elma, NY 0 0 0 2 143 -892
31 38 Matthew Moreau Matthew Moreau BLOOMFIELD, NY 0 0 1 2 131 -904
32 97 Mike Meyers Mike Meyers Kenmore, NY 0 0 0 2 95 -940
33 P3 Edwin Herman Edwin Herman Lenhartsville, PA 0 0 0 2 88 -947
34 00X Jim Biggs Jim Biggs Lancaster, NY 0 1 1 1 85 -950
35 5 Kyle Mortimor Kyle Mortimor Waverly, NY 0 0 1 1 82 -953
36 8NY Bill Kenny Bill Kenny Rochester, NY 0 0 0 2 80 -955
37 45H Robert Decker Robert Decker Elmira, NY 0 0 1 1 77 -958
38 44 Kathie Ricketson Kathie Ricketson Varysburg, NY 0 0 1 1 63 -972
39 3K Kevin Kocher Kevin Kocher Alden, NY 0 0 0 1 59 -976
40 87 Evan Reardon Evan Reardon Buffalo, NY 0 0 0 1 58 -977
41 26 Jason Adams Jason Adams (R) New York, NY 0 0 0 1 58 -977
42 A1 Jacob Gustafson Jacob Gustafson Webster, NY 0 0 0 1 54 -981
43 13 Hunter McKay Hunter McKay Depew, NY 0 0 0 1 54 -981
44 37 Ronald Manwaring Ronald Manwaring Horseheads, NY 0 0 0 1 47 -988
45 16NY Jacob Crosta Jacob Crosta (R) Angola, NY 0 0 0 1 46 -989
46 50NY Chris Eagan Chris Eagan Buffalo, NY 0 0 0 1 45 -990
47 5 Brian DeMark Brian DeMark NY, NY 0 0 0 1 45 -990
48 98 Mark Annis Jr Mark Annis Jr West Seneca, NY 0 0 0 1 43 -992
49 35 Ryan Lent Ryan Lent Cheektowga, NY 0 0 0 1 42 -993
Back to All Classes
Visit ROC Store Purchase Hats

Upcoming Events

Foar Score Club
Hoosier Tire East
VP Race Fuels
Paved Track Digest
Sherwood Racing Wheels
MyRacePass
Speedway Illustrated
Printed Image of Buffalo
Waddell Communications
ROC TV
Erie Sports Commission
Bicknell Racing Products
Hoosier Racing Tires
FX Caprara
Sports Insurance Specialists