Race of Champions

MyRacePass

2024 Points

All Classes
As of 9/22/2024

Asphalt ModifiedsRace of Champions Modified Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Zane Zeiner Zane Zeiner Bath, PA 2 9 9 9 926 -
2 81 Jack Ely Jack Ely Northampton, PA 1 3 8 9 811 -115
3 73 Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 4 8 9 776 -150
4 66 Austin Kochenash Austin Kochenash Danielsville, PA 1 2 7 9 678 -248
5 14 Jake Lutz Jake Lutz (R) Hamburg, NY 1 4 6 7 652 -274
6 73 Andy Jankowiak Andy Jankowiak Tonawanda, NY 0 4 6 7 613 -313
7 25 Mike Leaty Mike Leaty Williamson, NY 0 1 6 7 581 -345
8 60 Matt Hirschman Matt Hirschman Northampton, PA 3 4 4 6 580 -346
9 3 Daren Scherer Daren Scherer Binghamton, NY 0 0 2 9 549 -377
10 51 Jayden Harman Jayden Harman (R) sugarloaf, PA 0 0 0 9 484 -442
11 71B Austin Beers Austin Beers Northampton, PA 0 3 4 5 481 -445
12 17 Roger Coss Roger Coss Lafayette, NJ 0 2 4 6 458 -468
13 11T Tony Hanbury Tony Hanbury Owego, NY 0 0 2 7 411 -515
14 10 Daryl Lewis Jr Daryl Lewis Jr Ontario, NY 0 0 1 7 402 -524
15 0 Randall Richard Randall Richard 0 0 0 8 401 -525
16 8 Chris Finocchario Chris Finocchario Macedon, NY 0 0 3 6 376 -550
17 65NY George Skora III George Skora III Eden, NY 0 0 2 5 364 -562
18 95 Bryan Sherwood Bryan Sherwood APALACHIN, NY 0 1 3 5 330 -596
19 40 Tommy Rought Tommy Rought Rome, PA 0 0 0 5 256 -670
20 51N Shawn Nye Shawn Nye Lancaster, NY 0 1 1 4 237 -689
21 95 Jacob Kerstetter Jacob Kerstetter Allentown, PA 0 0 0 4 229 -697
22 2 Kevin Miller Kevin Miller Rochester, NY 0 0 2 3 204 -722
23 44 Kyle Strohl Kyle Strohl Palmertown, PA 0 1 1 3 195 -731
24 22 Don Wagner Don Wagner Wharton, NJ 0 0 0 3 185 -741
25 23 Bryce Bailey Bryce Bailey Waverly, NY 0 0 1 3 182 -744
26 88 Lou Strohl Lou Strohl Palmertown, PA 0 0 0 3 169 -757
27 72 T.J. Potrzebowski T.J. Potrzebowski Elmira, NY 0 0 1 3 164 -762
28 83 Jeff Szafraniec Jeff Szafraniec Akron, NY 0 0 0 3 159 -767
29 17 Danny Knoll Jr Danny Knoll Jr Amherst, NY 0 0 0 2 155 -771
30 65 Andrew Lewis Jr Andrew Lewis Jr Ontario, NY 0 0 0 2 155 -771
31 39 Jeremy Haudricourt Jeremy Haudricourt Bliss, NY 0 0 0 2 154 -772
32 7NY Luke Baldwin Luke Baldwin Mooresville, NC 0 1 1 1 150 -776
33 71Z Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 0 0 2 143 -783
34 14 Chuck Hossfeld Chuck Hossfeld Lockport, NY 0 1 1 2 142 -784
35 88 Earl Paules Earl Paules Palmertown, PA 0 1 1 2 128 -798
36 53 Brian Defebo Brian Defebo Berwick, PA 0 0 1 2 128 -798
37 X John Bennett John Bennett Lehighton, PA 0 0 0 2 127 -799
38 24 Greg Krause Greg Krause (R) West Valley, NY 0 0 0 2 123 -803
39 16 Ron Silk Ron Silk Norwalk, CT 1 1 1 1 120 -806
40 76z Gunnar Zeiner Gunnar Zeiner Bath, PA 0 0 1 2 117 -809
41 41 Todd Baer Todd Baer New Tripoli, PA 0 0 0 2 116 -810
42 76 Rod Snyder Jr Rod Snyder Jr Lehighton, PA 0 0 1 2 113 -813
43 1S Nick Schaeffer Nick Schaeffer Lehighton, PA 0 0 0 2 112 -814
44 87 Thomas Flanagan Thomas Flanagan Bethlehem, PA 0 0 0 2 109 -817
45 29 Cody Kohler Cody Kohler Schnecksville, PA 0 0 0 2 108 -818
46 07 Patrick Emerling Patrick Emerling Orchard Park, NY 0 0 0 2 104 -822
47 11K Kevin Timmerman Kevin Timmerman Ontario, NY 0 0 0 2 102 -824
48 V4 Tim Connolly Tim Connolly Endicott, NY 0 0 0 2 99 -827
49 73M Mason Hanel Mason Hanel (R) Clarence Center, NY 0 0 0 2 98 -828
50 40 Alan Bookmiller Alan Bookmiller Castile, NY 0 0 0 2 91 -835
51 73L Carson Loftin Carson Loftin Clemmons, NC 0 1 1 1 85 -841
52 65L Andy Lewis Andy Lewis Ontario, NY 0 0 0 2 81 -845
53 2PA Jimmy Seger Jimmy Seger (R) Morrisdale, PA 0 0 0 1 79 -847
54 14 Blake Barney Blake Barney Jackson, NJ 0 1 1 1 65 -861
55 3B Jaden Brown Jaden Brown Kunkletown, PA 0 0 0 1 65 -861
56 71 James Pritchard Jr James Pritchard Jr Oak Ridge, NJ 0 0 0 1 65 -861
57 99 Neal Dietz Neal Dietz Holland, NY 0 0 0 1 61 -865
58 23 Joe Papin Joe Papin (R) Redwood, NY 0 0 0 1 57 -869
59 92 Terry Markovic Terry Markovic Slatington, PA 0 0 0 1 55 -871
60 88v Sean Verwys Sean Verwys (R) East Stroudsburg, PA 0 0 0 1 51 -875
61 94 Zack Curren Zack Curren Horseheads, NY 0 0 0 1 48 -878
62 00 Tony Pettinelli Tony Pettinelli Rome, NY 0 0 0 1 46 -880
63 99 Bill Mislin Bill Mislin Buffalo, NY 0 0 0 1 44 -882
64 2 Paul Townsend Paul Townsend Guelph, ON 0 0 0 1 43 -883
Back to All Classes
Visit ROC Store Purchase Hats

Upcoming Events

Hoosier Tire East
Waddell Communications
Sunoco Race Fuel
Paved Track Digest
Speedway Illustrated
MyRacePass
Bicknell Racing Products
FloRacing - ROC
RacingJunk.com
Sherwood Racing Wheels
Sports Insurance Specialists
Printed Image of Buffalo
Foar Score Club
Erie Sports Commission
FX Caprara
Hoosier Racing Tires