Race of Champions

MyRacePass

2024 Points

All Classes
As of 10/5/2024

Asphalt SportsmanRace of Champions Sportsman Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Kevin Timmerman Kevin Timmerman Ontario, NY 1 9 11 12 1225 -
2 48 Jacob Christman Jacob Christman (R) Walnutport, PA 3 8 9 12 1169 -56
3 65L Andrew Lewis Jr Andrew Lewis Jr (R) Ontario, NY 0 5 7 12 1013 -212
4 27 Evan Rygielski Evan Rygielski (R) Wilkes-Barre, PA 0 0 9 12 995 -230
5 40 Alan Bookmiller Alan Bookmiller Castile, NY 1 4 5 12 979 -246
6 9 Doug Gavette Doug Gavette Stanley, NY 0 1 7 11 778 -447
7 57X Andy Jankowiak Andy Jankowiak Tonawanda, NY 2 5 6 7 775 -450
8 51 Shawn Nye Shawn Nye Lancaster, NY 0 4 5 9 752 -473
9 36 David Kozlowski David Kozlowski Williamsville, NY 0 0 2 12 743 -482
10 1 Mike Leaty Mike Leaty Williamson, NY 0 3 3 6 545 -680
11 81 Chris Finocchario Chris Finocchario Macedon, NY 0 3 5 6 499 -726
12 33 Eddie Hawkins Eddie Hawkins Marion, NY 0 2 3 6 490 -735
13 15 Damon Frutchey Damon Frutchey (R) Sayre, PA 0 0 1 8 468 -757
14 14 Dan Majchrzak Dan Majchrzak Perry, NY 0 1 3 6 447 -778
15 15 Nick Robinson Nick Robinson Waverly, NY 0 0 2 6 447 -778
16 41 Timmy Lewis Timmy Lewis Ontario, NY 0 2 3 6 431 -794
17 91 Joe Evans Joe Evans Holland, NY 1 1 3 4 428 -797
18 42 Tony Hanbury Tony Hanbury Owego, NY 1 1 3 6 423 -802
19 18w Dakota Anderson Dakota Anderson (R) Candor, NY 0 0 0 7 378 -847
20 25 Alyssa Leaty Alyssa Leaty (R) Williamson, NY 0 0 0 6 356 -869
21 99 Bill Mislin Bill Mislin Buffalo, NY 0 1 2 5 339 -886
22 65 Andy Lewis Andy Lewis Ontario, NY 1 2 3 4 309 -916
23 01 John Barber John Barber Bliss, NY 0 0 1 5 293 -932
24 09 Michael Ramos Michael Ramos Glenfield, NY 0 1 2 4 289 -936
25 68 Nathan Michielsen Nathan Michielsen Lyons, NY 0 0 0 6 278 -947
26 27v Jake Vernon Jake Vernon Eden, NY 0 2 2 3 264 -961
27 65NY George Skora III George Skora III Eden, NY 1 2 2 2 258 -967
28 52 Andrew Cook Andrew Cook West Henrietta, NY 0 0 0 5 258 -967
29 47 Teddy Bowen Teddy Bowen Rome, PA 0 0 1 3 249 -976
30 34 Charlie Sharpsteen Charlie Sharpsteen Waverly, NY 0 0 1 3 247 -978
31 33M Mason Hanel Mason Hanel (R) Clarence Center, NY 0 0 1 5 242 -983
32 26k Jesse Kent Jesse Kent Horseheads, NY 1 1 2 2 232 -993
33 42 Jesse Kirchmeyer Jesse Kirchmeyer (R) Arcade, NY 0 0 2 2 220 -1005
34 2 AJ Emms AJ Emms 0 0 3 3 195 -1030
35 72 T.J. Potrzebowski T.J. Potrzebowski Elmira, NY 0 0 1 2 191 -1034
36 83 Jeff Szafraniec Jeff Szafraniec Akron, NY 0 0 0 3 188 -1037
37 67 Jake Boerman Jake Boerman Marion, NY 0 0 0 4 187 -1038
38 2Y Kevin Youngs Kevin Youngs Elmira, NY 0 1 1 2 179 -1046
39 44 Nick Morich Nick Morich Horseheads, NY 0 0 1 3 174 -1051
40 22 Gerald Boerman Gerald Boerman Newark, NY 0 0 0 4 174 -1051
41 10 Mike Fiebelkorn Mike Fiebelkorn Hamburg, NY 0 1 1 2 161 -1064
42 03 Jaden Brown Jaden Brown Kunkletown, PA 0 0 0 2 151 -1074
43 88V Sean Verwys Sean Verwys (R) East Stroudsburg, PA 0 0 1 2 149 -1076
44 86 Tim Nies Tim Nies Elma, NY 0 0 0 3 148 -1077
45 11 Ricky Knapp Jr Ricky Knapp Jr Buffalo, NY 0 0 0 2 133 -1092
46 77 Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 0 1 1 128 -1097
47 73 Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 0 1 1 122 -1103
48 66 Andrew Nye Andrew Nye West Seneca, NY 0 0 0 2 121 -1104
49 31 Tony Carbone Tony Carbone Cheektowaga, NY 0 0 0 2 117 -1108
50 3 Joe Papin Joe Papin Redwood, NY 0 0 1 1 111 -1114
51 2H Tyler Harbst Tyler Harbst Sayre, PA 0 0 0 2 111 -1114
52 62 Cameron Ruggiero Jr Cameron Ruggiero Jr Lancaster, NY 0 0 0 2 98 -1127
53 94 Zack Curren Zack Curren Horseheads, NY 0 0 0 1 87 -1138
54 2 Paul Townsend Paul Townsend Guelph, ON 0 0 0 2 86 -1139
55 31 Bryan Gropp Bryan Gropp (R) Ontario, NY 0 0 0 2 84 -1141
56 94 Paul Flye Paul Flye Ontario, NY 0 0 0 2 83 -1142
57 14 Jake Lutz Jake Lutz Hamburg, NY 0 0 1 1 82 -1143
58 99 Jeana Dietz Jeana Dietz Holland, NY 0 0 0 1 79 -1146
59 91D Neal Dietz Neal Dietz Holland, NY 0 0 1 1 75 -1150
60 44 Aaron Dorman Aaron Dorman Sayre, PA 0 0 0 1 74 -1151
61 35 Ryan Nugent Ryan Nugent Nunda, NY 0 0 0 1 68 -1157
62 10 Daryl Lewis Jr Daryl Lewis Jr Ontario, NY 0 0 1 1 66 -1159
63 83 Brian Rygielski Brian Rygielski Wilkes-Barre, PA 0 0 0 1 61 -1164
64 18W Robert Wilson Jr Robert Wilson Jr Ithaca, NY 0 0 0 1 55 -1170
65 79 Brian Sobus Brian Sobus (R) Fulton, NY 0 0 0 1 51 -1174
66 17S Lee Sharpsteen Lee Sharpsteen Waverly, NY 0 0 0 1 49 -1176
67 13 John Wilber John Wilber Chemung, NY 0 0 0 1 43 -1182
68 19 Zach Kosachook Zach Kosachook Ontario, NY 0 0 0 1 41 -1184
69 50 Terry Cheetham Terry Cheetham Sodus, NY 0 0 0 1 40 -1185
70 88 Tim Garlock Tim Garlock Kenmore, NY 3 -1222
Back to All Classes
Visit ROC Store Purchase Hats

Upcoming Events

RacingJunk.com
Hoosier Tire East
Sunoco Race Fuel
Sports Insurance Specialists
Waddell Communications
FloRacing - ROC
Hoosier Racing Tires
Erie Sports Commission
FX Caprara
Foar Score Club
Sherwood Racing Wheels
Printed Image of Buffalo
MyRacePass
Bicknell Racing Products
Paved Track Digest
Speedway Illustrated