Race of Champions

Racing America.TV

2024 Points

All Classes
As of 10/5/2024

Asphalt Super StocksRace of Champions Super Stock Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 64 Joe Mancuso Joe Mancuso Amherst, NY 4 9 10 11 1285 -
2 48x Jacob Christman Jacob Christman Walnutport, PA 4 10 11 11 1210 -75
3 13 Jason Duke Jason Duke Newark Valley, NY 0 5 11 11 1005 -280
4 71Z Garrett Zacharias Garrett Zacharias Candor, NY 1 6 8 9 886 -399
5 74 Paul Godby Paul Godby Rochester, NY 0 0 5 10 728 -557
6 71g Tim Gullo Tim Gullo Elmira, NY 0 3 4 6 630 -655
7 99 Tim Faro Tim Faro Newark, NY 0 0 6 7 579 -706
8 32NY Bob Palmer Bob Palmer Buffalo, NY 0 0 3 8 537 -748
9 48B Eric Brown Eric Brown Colden, NY 0 3 4 4 450 -835
10 28 Tommy Barron Tommy Barron Ontario, NY 2 4 4 4 420 -865
11 85t Abe Romanik Abe Romanik Wyalusing, PA 0 0 2 5 377 -908
12 7 Josh Hunter Josh Hunter Derby, NY 0 2 3 4 363 -922
13 36 Brian Hallett Brian Hallett Avon, NY 0 4 4 4 343 -942
14 10 Brandon Larner Brandon Larner Ontario, NY 0 0 1 5 340 -945
15 09 Andy Cryan Andy Cryan Buffalo, NY 0 2 2 4 310 -975
16 2 Colton Ingerick Colton Ingerick (R) Caledonia, NY 0 0 2 5 293 -992
17 20 Brian DeMark Brian DeMark Erin, NY 0 2 3 3 281 -1004
18 46 Jake Wylie Jake Wylie Derby, NY 0 3 3 3 270 -1015
19 75 Chris Batorski Chris Batorski 0 0 3 4 241 -1044
20 7 Aaron Cornell Aaron Cornell (R) Endicott, NY 0 0 2 2 228 -1057
21 9 Griffin Miller Griffin Miller Scriba, NY 0 0 1 4 221 -1064
22 32 Timothy Welshans Timothy Welshans South Wales, NY 0 0 1 2 221 -1064
23 92 Ryan Lagoda Ryan Lagoda Middleport, NY 0 0 2 3 195 -1090
24 98 Frank Chapman III Frank Chapman III Lockwood, NY 0 1 1 2 189 -1096
25 46 Jacob Gustafson Jacob Gustafson Webster, NY 0 1 1 1 155 -1130
26 6 Dennis Richmond Dennis Richmond Constantia, NY 0 0 0 3 154 -1131
27 89 Frank Chapman Jr Frank Chapman Jr Waverly, NY 0 0 0 2 145 -1140
28 47 Eric Hastreiter Eric Hastreiter NY, NY 0 0 0 2 144 -1141
29 32 Russ Bulger Jr Russ Bulger Jr Buffalo, NY 0 0 1 1 140 -1145
30 0 DJ Shaw DJ Shaw Waverly, NY 0 0 1 2 130 -1155
31 20 Eric Kocher Eric Kocher Danielsville, PA 0 0 2 2 126 -1159
32 34 Charlie Sharpsteen Charlie Sharpsteen Waverly, NY 0 0 1 1 123 -1162
33 87 Mike Hyman Mike Hyman Macedon, NY 0 0 1 2 117 -1168
34 06 TJ Cochrane TJ Cochrane Cheektowaga, NY 0 0 1 2 115 -1170
35 21 Mitch Friend Mitch Friend (R) West Seneca, NY 0 0 1 1 104 -1181
36 6D Jason Dinzler Jason Dinzler Rodman, NY 0 0 0 2 96 -1189
37 31 Jason Dieter Jason Dieter Lake View, NY 0 0 0 1 92 -1193
38 98ny Dylan Carbone Dylan Carbone S Buffalo, NY 0 0 1 1 80 -1205
39 75 Sam Sherwin Sam Sherwin (R) Caledonia, NY 0 0 0 1 79 -1206
40 5 Kalysta DeMark Kalysta DeMark (R) Horseheads, NY 0 0 1 1 69 -1216
41 87 Michael Hyman Michael Hyman Macedon, NY 0 0 1 1 66 -1219
42 37 David Bailey David Bailey Lockport, NY 0 0 1 1 66 -1219
43 90 Nathan Peckham Nathan Peckham Seneca Falls, NY 0 0 0 1 51 -1234
44 51 Barrett Schenk Barrett Schenk Canandaigua, NY 0 0 0 1 46 -1239
45 37 Matt Druar Matt Druar Clarence, NY 0 0 0 1 46 -1239
Back to All Classes
Hoosier Tire East
Speedway Illustrated
Paved Track Digest
ROC TV
Printed Image of Buffalo
Erie Sports Commission
FX Caprara
Hoosier Racing Tires
Sports Insurance Specialists
Sherwood Racing Wheels
VP Race Fuels
MyRacePass
Bicknell Racing Products
Foar Score Club
Waddell Communications