Race of Champions

Racing America.TV

2025 Points

All Classes
As of 9/13/2025

Asphalt ModifiedsRace of Champions Modified Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 60 Matt Hirschman Matt Hirschman Northampton, PA 4 8 9 9 1012 -
2 71B Austin Beers Austin Beers Northampton, PA 1 6 8 10 877 -135
3 73 Andy Jankowiak Andy Jankowiak Tonawanda, NY 1 6 8 8 804 -208
4 66 Austin Kochenash Austin Kochenash Danielsville, PA 0 2 8 9 713 -299
5 48 Jacob Christman Jacob Christman (R) Walnutport, PA 0 1 7 9 703 -309
6 51 Jayden Harman Jayden Harman sugarloaf, PA 0 1 5 10 684 -328
7 07 Patrick Emerling Patrick Emerling Orchard Park, NY 1 5 6 6 617 -395
8 81 Jack Ely Jack Ely Northampton, PA 1 4 5 7 615 -397
9 3 Daren Scherer Daren Scherer Binghamton, NY 0 1 1 10 604 -408
10 14 Jake Lutz Jake Lutz (R) Hamburg, NY 1 5 5 6 596 -416
11 25 Mike Leaty Mike Leaty Williamson, NY 1 4 6 6 579 -433
12 8 Chris Finocchario Chris Finocchario Macedon, NY 0 0 0 8 463 -549
13 51N Shawn Nye Shawn Nye Lancaster, NY 0 1 4 6 419 -593
14 10 Daryl Lewis Jr Daryl Lewis Jr Ontario, NY 0 0 3 6 389 -623
15 73 Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 1 4 5 385 -627
16 0 Randall Richard Randall Richard 0 0 0 7 384 -628
17 65NY George Skora III George Skora III Eden, NY 0 0 2 5 344 -668
18 23 Bryce Bailey Bryce Bailey Waverly, NY 0 2 2 3 289 -723
19 72 T.J. Potrzebowski T.J. Potrzebowski Elmira, NY 0 0 2 4 268 -744
20 33 Eddie Hawkins Eddie Hawkins Marion, NY 0 0 0 5 246 -766
21 86 Tim Nies Tim Nies (R) Elma, NY 0 0 0 4 233 -779
22 88 Lou Strohl Lou Strohl Palmertown, PA 0 1 1 3 206 -806
23 95 Bryan Sherwood Bryan Sherwood APALACHIN, NY 0 0 2 3 197 -815
24 2 Kevin Miller Kevin Miller Rochester, NY 0 0 0 3 184 -828
25 95 Jacob Kerstetter Jacob Kerstetter Allentown, PA 0 0 1 3 171 -841
26 88v Sean Verwys Sean Verwys (R) East Stroudsburg, PA 0 0 0 3 169 -843
27 44 Kyle Strohl Kyle Strohl Palmertown, PA 0 0 0 3 163 -849
28 71Z Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 0 1 2 160 -852
29 53 Brian Defebo Brian Defebo Berwick, PA 0 0 2 2 142 -870
30 80 Samantha Osborn Samantha Osborn (R) Quakertown, PA 0 0 0 2 141 -871
31 17 Roger Coss Roger Coss Lafayette, NJ 0 0 1 2 129 -883
32 28 John-Michael Shenette John-Michael Shenette Concord, NC 0 0 1 2 106 -906
33 14 AJ Emms AJ Emms (R) 0 0 0 2 98 -914
34 14 Blake Barney Blake Barney Jackson, NJ 0 1 1 1 95 -917
35 32 Tyler Rypkema Tyler Rypkema Owego, NY 0 0 0 2 95 -917
36 11 Ricky Knapp Jr Ricky Knapp Jr Buffalo, NY 0 0 0 2 94 -918
37 65 Andrew Lewis Jr Andrew Lewis Jr Ontario, NY 0 0 0 2 92 -920
38 16 Ron Silk Ron Silk Norwalk, CT 0 1 1 1 88 -924
39 2 Paul Townsend Paul Townsend Guelph, ON 0 0 0 2 84 -928
40 3B Jaden Brown Jaden Brown Kunkletown, PA 0 0 1 1 71 -941
41 2PA Jimmy Seger Jimmy Seger (R) Morrisdale, PA 0 0 1 1 66 -946
42 7NY Luke Baldwin Luke Baldwin Mooresville, NC 0 0 0 1 66 -946
43 88 Earl Paules Earl Paules Palmertown, PA 0 0 0 1 64 -948
44 23 Joe Papin Joe Papin Oswego, NY 0 0 1 1 63 -949
45 19B James Blewett James Blewett (R) Howell, NJ 0 0 0 1 63 -949
46 22 Don Wagner Don Wagner Wharton, NJ 0 0 1 1 60 -952
47 76 Gunnar Zeiner Gunnar Zeiner Bath, PA 0 0 0 1 50 -962
48 76 Rod Snyder Jr Rod Snyder Jr Lehighton, PA 0 0 0 1 49 -963
49 99 Bill Mislin Bill Mislin Buffalo, NY 0 0 0 1 48 -964
50 40 Alan Bookmiller Alan Bookmiller Castile, NY 0 0 0 1 48 -964
51 19W Tyler Wagner Tyler Wagner Chester, NJ 0 0 0 1 47 -965
52 87 Thomas Flanagan Thomas Flanagan Bethlehem, PA 0 0 0 1 47 -965
53 24 Greg Krause Greg Krause (R) West Valley, NY 0 0 0 1 47 -965
54 7X Mark Miller Mark Miller (R) Lehighton, PA 0 0 0 1 46 -966
55 29 Cody Kohler Cody Kohler Schnecksville, PA 0 0 0 1 45 -967
56 X John Bennett John Bennett Lehighton, PA 0 0 0 1 45 -967
57 73B Mike Benevides Mike Benevides Westerly, RI 0 0 0 1 44 -968
58 1ny Chris Ridsdale Chris Ridsdale Rochester, NY 0 0 0 1 44 -968
59 41 Nick Baer Nick Baer New Tripoli, PA 0 0 0 1 43 -969
60 5 Mark Tychoniewicz Mark Tychoniewicz Rochester, NY 0 0 0 1 43 -969
61 57X Vincent Christiano III Vincent Christiano III (R) Buffalo, NY 0 0 0 1 42 -970
62 57X Matt Heale Matt Heale Rochester, NY 0 0 0 1 40 -972
Back to All Classes
Hoosier Tire East
Sherwood Racing Wheels
RacingJunk.com
Sports Insurance Specialists
Paved Track Digest
Waddell Communications
FX Caprara
Sunoco Race Fuel
Speedway Illustrated
Hoosier Racing Tires
Printed Image of Buffalo
MyRacePass
Erie Sports Commission
Foar Score Club
ROC TV
Bicknell Racing Products