Race of Champions

MyRacePass

2025 Points

All Classes
As of 10/11/2025

Asphalt ModifiedsRace of Champions Modified Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 60 Matt Hirschman Matt Hirschman Northampton, PA 5 9 10 10 1177 -
2 71B Austin Beers Austin Beers Northampton, PA 1 6 9 11 1004 -173
3 73 Andy Jankowiak Andy Jankowiak Tonawanda, NY 1 6 8 9 890 -287
4 48 Jacob Christman Jacob Christman (R) Walnutport, PA 0 2 8 10 836 -341
5 66 Austin Kochenash Austin Kochenash Danielsville, PA 0 2 8 10 798 -379
6 51 Jayden Harman Jayden Harman sugarloaf, PA 0 1 5 11 784 -393
7 07 Patrick Emerling Patrick Emerling Orchard Park, NY 1 6 7 7 767 -410
8 3 Daren Scherer Daren Scherer Binghamton, NY 0 1 1 11 692 -485
9 81 Jack Ely Jack Ely Northampton, PA 1 4 5 8 683 -494
10 14 Jake Lutz Jake Lutz (R) Hamburg, NY 1 5 5 6 596 -581
11 25 Mike Leaty Mike Leaty Williamson, NY 1 4 6 6 579 -598
12 0 Randall Richard Randall Richard 0 0 0 8 463 -714
13 8 Chris Finocchario Chris Finocchario Macedon, NY 0 0 0 8 463 -714
14 51N Shawn Nye Shawn Nye Lancaster, NY 0 1 4 6 419 -758
15 10 Daryl Lewis Jr Daryl Lewis Jr Ontario, NY 0 0 3 6 389 -788
16 73 Paulie Hartwig III Paulie Hartwig III Galloway, NJ 0 1 4 5 385 -792
17 65NY George Skora III George Skora III Eden, NY 0 0 2 5 344 -833
18 23 Bryce Bailey Bryce Bailey Waverly, NY 0 2 2 3 289 -888
19 72 T.J. Potrzebowski T.J. Potrzebowski Elmira, NY 0 0 2 4 268 -909
20 33 Eddie Hawkins Eddie Hawkins Marion, NY 0 0 0 5 246 -931
21 16 Ron Silk Ron Silk Norwalk, CT 0 2 2 2 233 -944
22 86 Tim Nies Tim Nies (R) Elma, NY 0 0 0 4 233 -944
23 88 Lou Strohl Lou Strohl Palmertown, PA 0 1 1 3 206 -971
24 95 Bryan Sherwood Bryan Sherwood APALACHIN, NY 0 0 2 3 197 -980
25 2 Kevin Miller Kevin Miller Rochester, NY 0 0 0 3 184 -993
26 95 Jacob Kerstetter Jacob Kerstetter Allentown, PA 0 0 1 3 171 -1006
27 88v Sean Verwys Sean Verwys (R) East Stroudsburg, PA 0 0 0 3 169 -1008
28 44 Kyle Strohl Kyle Strohl Palmertown, PA 0 0 0 3 163 -1014
29 71Z Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 0 1 2 160 -1017
30 79 Jonathan McKennedy Jonathan McKennedy Chelmsford, MA 0 1 1 1 155 -1022
31 53 Brian Defebo Brian Defebo Berwick, PA 0 0 2 2 142 -1035
32 80 Samantha Osborn Samantha Osborn (R) Quakertown, PA 0 0 0 2 141 -1036
33 20 Max Zachem Max Zachem Preston, CT 0 0 1 1 131 -1046
34 5CT Chris Pasteryak Chris Pasteryak Moosup, CT 0 0 1 1 130 -1047
35 17 Roger Coss Roger Coss Lafayette, NJ 0 0 1 2 129 -1048
36 8 Kyle Bonsignore Kyle Bonsignore Mooresville, NC 0 0 1 1 113 -1064
37 25 Matthew Swanson Matthew Swanson Harvard, MA 0 0 1 1 107 -1070
38 28 John-Michael Shenette John-Michael Shenette Concord, NC 0 0 1 2 106 -1071
39 58 Eric Goodale Eric Goodale Riverhead, NY 0 0 0 1 104 -1073
40 50 Ronnie Williams Ronnie Williams Lebanon, CT 0 0 0 1 100 -1077
41 14 AJ Emms AJ Emms (R) 0 0 0 2 98 -1079
42 14 Blake Barney Blake Barney Jackson, NJ 0 1 1 1 95 -1082
43 32 Tyler Rypkema Tyler Rypkema Owego, NY 0 0 0 2 95 -1082
44 11 Ricky Knapp Jr Ricky Knapp Jr Buffalo, NY 0 0 0 2 94 -1083
45 65 Andrew Lewis Jr Andrew Lewis Jr Ontario, NY 0 0 0 2 92 -1085
46 15 Trevor Bleau Trevor Bleau Troy, NH 0 0 0 1 92 -1085
47 07 Justin Bonsignore Justin Bonsignore Wading River, MA 0 0 0 1 86 -1091
48 2 Paul Townsend Paul Townsend Guelph, ON 0 0 0 2 84 -1093
49 19 Jeffrey Battle Jeffrey Battle Dunstable, MA 0 0 0 1 79 -1098
50 3B Jaden Brown Jaden Brown Kunkletown, PA 0 0 1 1 71 -1106
51 2PA Jimmy Seger Jimmy Seger (R) Morrisdale, PA 0 0 1 1 66 -1111
52 7NY Luke Baldwin Luke Baldwin Mooresville, NC 0 0 0 1 66 -1111
53 80 Jacob Perry Jacob Perry Stonington, CT 0 0 0 1 65 -1112
54 88 Earl Paules Earl Paules Palmertown, PA 0 0 0 1 64 -1113
55 23 Joe Papin Joe Papin Redwood, NY 0 0 1 1 63 -1114
56 19B James Blewett James Blewett (R) Howell, NJ 0 0 0 1 63 -1114
57 22 Don Wagner Don Wagner Wharton, NJ 0 0 1 1 60 -1117
58 76z Gunnar Zeiner Gunnar Zeiner Bath, PA 0 0 0 1 50 -1127
59 76 Rod Snyder Jr Rod Snyder Jr Lehighton, PA 0 0 0 1 49 -1128
60 99 Bill Mislin Bill Mislin Buffalo, NY 0 0 0 1 48 -1129
61 40 Alan Bookmiller Alan Bookmiller Castile, NY 0 0 0 1 48 -1129
62 19W Tyler Wagner Tyler Wagner Chester, NJ 0 0 0 1 47 -1130
63 87 Thomas Flanagan Thomas Flanagan Bethlehem, PA 0 0 0 1 47 -1130
64 24 Greg Krause Greg Krause (R) West Valley, NY 0 0 0 1 47 -1130
65 7X Mark Miller Mark Miller (R) Lehighton, PA 0 0 0 1 46 -1131
66 29 Cody Kohler Cody Kohler Schnecksville, PA 0 0 0 1 45 -1132
67 X John Bennett John Bennett Lehighton, PA 0 0 0 1 45 -1132
68 73B Mike Benevides Mike Benevides Westerly, RI 0 0 0 1 44 -1133
69 1ny Chris Ridsdale Chris Ridsdale Rochester, NY 0 0 0 1 44 -1133
70 41 Nick Baer Nick Baer New Tripoli, PA 0 0 0 1 43 -1134
71 5 Mark Tychoniewicz Mark Tychoniewicz Rochester, NY 0 0 0 1 43 -1134
72 57X Vincent Christiano III Vincent Christiano III (R) Buffalo, NY 0 0 0 1 42 -1135
73 57X Matt Heale Matt Heale Rochester, NY 0 0 0 1 40 -1137
Back to All Classes
Visit ROC Store Purchase Hats

Upcoming Events

Printed Image of Buffalo
Hoosier Tire East
Foar Score Club
Waddell Communications
FloRacing - ROC
Hoosier Racing Tires
Paved Track Digest
Sports Insurance Specialists
RacingJunk.com
Speedway Illustrated
Sherwood Racing Wheels
Sunoco Race Fuel
FX Caprara
Erie Sports Commission
MyRacePass
Bicknell Racing Products