Race of Champions

Racing America.TV

2025 Points

All Classes
As of 10/4/2025

Asphalt SportsmanRace of Champions Asphalt Sportsman Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65L Andrew Lewis Jr Andrew Lewis Jr Ontario, NY 1 4 9 10 978 -
2 17 Kevin Timmerman Kevin Timmerman Ontario, NY 0 7 9 10 972 -6
3 27R Evan Rygielski Evan Rygielski Wilkes-Barre, PA 1 4 5 10 814 -164
4 10 Daryl Lewis Jr Daryl Lewis Jr Ontario, NY 0 1 7 10 776 -202
5 33 Eddie Hawkins Eddie Hawkins Marion, NY 0 2 4 10 736 -242
6 91 Joe Evans Joe Evans Holland, NY 0 2 5 9 721 -257
7 48 Jacob Christman Jacob Christman Walnutport, PA 0 2 5 9 682 -296
8 33H Mason Hanel Mason Hanel Clarence Center, NY 1 4 6 7 674 -304
9 51 Shawn Nye Shawn Nye Lancaster, NY 0 3 4 8 618 -360
10 36 David Kozlowski David Kozlowski Williamsville, NY 0 0 1 9 574 -404
11 11 Ricky Knapp Jr Ricky Knapp Jr Buffalo, NY 0 1 1 8 521 -457
12 1 Mike Leaty Mike Leaty Williamson, NY 1 2 3 6 511 -467
13 65NY George Skora III George Skora III Eden, NY 3 3 4 4 496 -482
14 57X Andy Jankowiak Andy Jankowiak Tonawanda, NY 1 3 3 5 488 -490
15 81 Chris Finocchario Chris Finocchario Macedon, NY 0 1 3 6 450 -528
16 41 Timmy Lewis Timmy Lewis Ontario, NY 0 0 3 6 443 -535
17 25 Alyssa Leaty Alyssa Leaty Williamson, NY 0 0 0 8 442 -536
18 40 Alan Bookmiller Alan Bookmiller Castile, NY 1 1 1 6 400 -578
19 01 John Barber John Barber Bliss, NY 0 0 2 6 387 -591
20 14 Dan Majchrzak Dan Majchrzak Perry, NY 0 1 2 5 380 -598
21 65 Andy Lewis Andy Lewis Ontario, NY 0 3 4 4 377 -601
22 27v Jake Vernon Jake Vernon Eden, NY 0 0 4 4 338 -640
23 99 Bill Mislin Bill Mislin Buffalo, NY 0 1 2 4 330 -648
24 94 Zack Curren Zack Curren Horseheads, NY 1 1 1 3 292 -686
25 17S Lee Sharpsteen Lee Sharpsteen Waverly, NY 0 2 2 3 269 -709
26 8 Carson Kelchlin Carson Kelchlin (R) Marilla, NY 0 0 0 4 269 -709
27 94 Paul Flye Paul Flye Ontario, NY 0 0 1 5 252 -726
28 10 Mike Fiebelkorn Mike Fiebelkorn Hamburg, NY 0 1 1 3 246 -732
29 26 Gary Lippert Gary Lippert (R) Avon, NY 0 0 0 5 241 -737
30 99 Jeana Dietz Jeana Dietz (R) Holland, NY 0 0 1 3 213 -765
31 42K Jesse Kirchmeyer Jesse Kirchmeyer Arcade, NY 0 0 0 3 188 -790
32 09 Michael Ramos Michael Ramos Glenfield, NY 0 0 1 3 174 -804
33 26k Jesse Kent Jesse Kent Horseheads, NY 0 0 2 2 173 -805
34 2 Paul Townsend Paul Townsend Guelph, ON 0 0 0 3 148 -830
35 66 Geoffrey Sharkey Geoffrey Sharkey (R) Oswego, NY 0 0 0 3 137 -841
36 22 Gerald Boerman Gerald Boerman Newark, NY 0 0 0 3 131 -847
37 15 Damon Frutchey Damon Frutchey (R) Sayre, PA 0 0 0 2 128 -850
38 44 Nick Morich Nick Morich Horseheads, NY 0 0 1 1 126 -852
39 34 Charlie Sharpsteen Charlie Sharpsteen Waverly, NY 0 0 0 2 126 -852
40 30 Nicole Boyer Nicole Boyer 0 0 0 2 116 -862
41 2 Kevin Youngs Kevin Youngs Pine City, NY 0 1 1 1 105 -873
42 77 Jimmy Zacharias Jimmy Zacharias Oswego, NY 0 0 0 1 94 -884
43 72 T.J. Potrzebowski T.J. Potrzebowski Elmira, NY 0 0 1 1 87 -891
44 33NY Ed Hawkins Sr Ed Hawkins Sr Walworth, NY 0 0 0 2 85 -893
45 59 Adam Brown Adam Brown (R) Kenmore, NY 0 0 0 1 74 -904
46 88V Sean Verwys Sean Verwys East Stroudsburg, PA 0 0 1 1 69 -909
47 65V Joey VanLare Joey VanLare (R) Williamson, NY 0 0 0 1 65 -913
48 67 Jake Boerman Jake Boerman Marion, NY 0 0 0 1 64 -914
49 25 DJ Shaw DJ Shaw Waverly, NY 0 0 0 1 61 -917
50 47 Scott Wylie Scott Wylie Blasdell, NY 0 0 0 1 59 -919
51 66 Andrew Nye Andrew Nye West Seneca, NY 0 0 0 1 49 -929
52 2 AJ Emms AJ Emms 0 0 0 1 45 -933
53 03 Jaden Brown Jaden Brown Kunkletown, PA 0 0 0 1 40 -938
54 95 Mark Tychoniewicz Mark Tychoniewicz Rochester, NY 0 0 0 1 40 -938
55 17B Lucas Bartlett Lucas Bartlett (R) Chemung, NY 20 -958
56 11G Jacob Gustafson Jacob Gustafson Webster, NY 20 -958
57 35 Ryan Nugent Ryan Nugent Nunda, NY 20 -958
Back to All Classes
Erie Sports Commission
Hoosier Racing Tires
Hoosier Tire East
Foar Score Club
Bicknell Racing Products
Paved Track Digest
FX Caprara
MyRacePass
Sunoco Race Fuel
Sports Insurance Specialists
RacingJunk.com
ROC TV
Speedway Illustrated
Waddell Communications
Sherwood Racing Wheels
Printed Image of Buffalo