Race of Champions

Racing America.TV

2025 Points

All Classes
As of 9/27/2025

ROC Dirt SportsmanRace of Champions Dirt Sportsman Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Cody McPherson Cody McPherson St. Catharines, ON 3 4 4 4 550 -
2 78JR Nigel Pendykoski Nigel Pendykoski Niagara Falls, ON 0 2 4 4 430 -120
3 185 Tyler Puchalski Tyler Puchalski Port Colborne, ON 0 2 2 4 395 -155
4 11 Dan Ferguson Dan Ferguson Bloomfield, ON 0 0 3 4 355 -195
5 18R Brad Rouse Brad Rouse Fort Erie, ON 0 1 1 4 346 -204
6 12C Jacob Chevalier Jacob Chevalier Port Colborne, ON 0 1 3 3 309 -241
7 88K Dylan Kirkland Dylan Kirkland Maitland, ON 1 1 2 2 295 -255
8 68 Curtis Friesen Curtis Friesen St. Catharines, ON 0 2 2 4 295 -255
9 88Z Bobby Herrington Bobby Herrington Elginburg, ON 0 2 2 2 288 -262
10 16 Matt Barbour Matt Barbour Brockville, ON 0 1 2 2 279 -271
11 91 Kraig Handley Kraig Handley Picton, ON 0 0 1 3 264 -286
12 88S Fire Swamp Fire Swamp Akwesasne, NY 0 1 2 2 251 -299
13 35B Brennan Moore Brennan Moore Elgin, ON 0 1 1 2 241 -309
14 99PJR Matteo Panunte Matteo Panunte Port Colborne, ON 0 1 2 3 238 -312
15 29D Justin Desrosiers Justin Desrosiers Cornwall, ON 0 0 1 2 234 -316
16 3N Noah Mamo Noah Mamo Ridgeway, ON 0 0 1 3 233 -317
17 98H Domonick Merkley Domonick Merkley Prescott, ON 0 0 1 2 198 -352
18 23 Michael Dillon Michael Dillon Odessa, ON 0 0 1 2 198 -352
19 35D Dylan Moore Dylan Moore Elgin, ON 0 0 0 2 187 -363
20 4B Brad Overbeeke Brad Overbeeke Wainfleet, ON 0 0 0 2 183 -367
21 108 Bill Bleich Bill Bleich Port Robinson, ON 0 1 1 2 161 -389
22 79 Chris Hale Chris Hale Napanee, ON 0 0 0 2 158 -392
23 98 David Andre David Andre Long Sault, ON 0 0 0 2 150 -400
24 24 Doug Walsh Doug Walsh Fort Erie, ON 0 0 0 2 149 -401
25 72F James Friesen James Friesen St. Catherines, ON 0 0 2 2 148 -402
26 17 Madie Wallace Madie Wallace Richmond, ON 0 0 0 2 126 -424
27 66P Jeff Panunte Jeff Panunte Ridgeway, ON 0 0 0 1 112 -438
28 13M Dan Mckay Dan Mckay Thorold, ON 0 0 0 1 107 -443
29 18B Blake Smith Blake Smith Athens, ON 0 0 0 1 99 -451
30 13M Daniel McKay Daniel McKay Thorold, ON 0 0 0 2 97 -453
31 48D Sylvain Dupuis Sylvain Dupuis Limoges, ON 0 0 0 1 93 -457
32 39 Cory Lambert Cory Lambert Wolfe Island, ON 0 0 0 1 91 -459
33 707 Greg Brinklow Greg Brinklow Kingston, ON 0 0 0 1 90 -460
34 74 Taylor Vanderzanden Taylor Vanderzanden Fenwick, ON 0 0 1 1 81 -469
35 37 Marc-Olivier McCarthy Marc-Olivier McCarthy Glen Robertson, ON 0 0 0 1 81 -469
36 18J Jordan Wood Jordan Wood Mallorytown, ON 0 0 0 1 71 -479
37 24 Austin Seburn Austin Seburn Lowbanks, ON 0 0 1 1 63 -487
38 20 Jay Mallory Jay Mallory St. Catharines, ON 0 0 0 1 61 -489
39 212 Martin Polhill Martin Polhill Thorold, ON 0 0 0 1 60 -490
40 5s Matt Sharpe Matt Sharpe Port Colborne, ON 0 0 0 1 59 -491
41 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 1 59 -491
42 28 Mitch Dumont Mitch Dumont St. Catharines, ON 0 0 0 1 56 -494
43 96 Tyler Lafantaisie Tyler Lafantaisie Thorold, ON 0 0 0 1 55 -495
44 777 Cameron Olm Cameron Olm Port Colborne, ON 0 0 0 1 55 -495
45 25 Chris Hawkins Chris Hawkins Stevensville, ON 0 0 0 1 50 -500
46 21 Jonathan Ayrton Jonathan Ayrton Dundas, ON 0 0 0 1 50 -500
47 391 Trevor Pitt Trevor Pitt Niagara Falls, ON 0 0 0 1 48 -502
48 88 Elijah Knutt Elijah Knutt Black Creek, ON 0 0 0 1 47 -503
49 20W Nathan Lambert Nathan Lambert Kingston, ON 46 -504
50 29J Matthew Jessome Matthew Jessome St. Catharines, ON 0 0 0 1 44 -506
51 58J Shaun Lafave Shaun Lafave Cornwall, ON 40 -510
52 12K Kyle Kudrinko Kyle Kudrinko Westport, ON 40 -510
53 80D Damien King Damien King Seeleys Bay, ON 40 -510
54 28 Matt Mould Matt Mould Pakenham, ON 40 -510
55 35P Patrick Kudrinko Patrick Kudrinko Westport, ON 40 -510
56 07T Tessa Riemersma Tessa Riemersma Mallorytown, ON 40 -510
Back to All Classes
Hoosier Racing Tires
Bicknell Racing Products
RacingJunk.com
Sherwood Racing Wheels
Speedway Illustrated
Sunoco Race Fuel
Hoosier Tire East
Erie Sports Commission
Printed Image of Buffalo
Sports Insurance Specialists
ROC TV
Foar Score Club
Paved Track Digest
FX Caprara
Waddell Communications
MyRacePass