Race of Champions

Racing America.TV

2025 Points

All Classes
As of 9/14/2025

Asphalt Four CylindersFOAR Score Dash Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Trisha Connolly Trisha Connolly Palmerton, PA 6 10 10 11 1385 -
2 14 Christopher Deyoe Jr Christopher Deyoe Jr East Otto, NY 0 7 8 8 1000 -385
3 23 Zack Parrish Zack Parrish (R) East Aurora, NY 0 2 10 10 953 -432
4 15 Gene Purvis Gene Purvis Elmira, NY 4 5 5 5 820 -565
5 81 Ryan Hessler Ryan Hessler Kenmore, NY 0 2 7 8 813 -572
6 32ny Bob Palmer Bob Palmer Buffalo, NY 0 2 5 8 744 -641
7 13x Hunter McKay Hunter McKay Depew, NY 0 5 6 6 738 -647
8 32 Russ Bulger Jr Russ Bulger Jr Buffalo, NY 0 3 4 4 632 -753
9 00 Connor Kurdziel Connor Kurdziel (R) Elma, NY 0 0 4 6 624 -761
10 78 Cody Boehm Cody Boehm Hellertown, PA 0 2 3 4 557 -828
11 21 Nick Robinson Nick Robinson Waverly, NY 0 2 2 3 501 -884
12 87 Evan Reardon Evan Reardon Buffalo, NY 0 0 2 4 478 -907
13 4 Brandon Measheaw Brandon Measheaw Elmira, NY 0 0 2 4 469 -916
14 59x Kyle Brown Kyle Brown (R) Kenmore, NY 0 0 2 4 455 -930
15 11NY John Byrd John Byrd Cheektowaga, NY 0 0 1 3 381 -1004
16 8 Adriana Purvis Adriana Purvis (R) Elmira, NY 0 0 1 3 359 -1026
17 16 Micheal Place Micheal Place Springville, NY 0 1 3 4 340 -1045
18 PJ54 Patsy Catalano Patsy Catalano Williamson, NY 0 3 3 3 271 -1114
19 98 Augustine Worden Augustine Worden Chemung, NY 0 2 3 3 255 -1130
20 51 Greg Moldt Greg Moldt Elmira, NY 0 1 2 2 176 -1209
21 48 Ryan Purvis Ryan Purvis Lowman, NY 0 1 2 2 172 -1213
22 96 Mason Russo Mason Russo Depew, NY 0 0 1 2 121 -1264
23 24 Tommy Hughes Tommy Hughes Akron, NY 1 1 1 1 115 -1270
24 02 James Dunkleman III James Dunkleman III North Collins, NY 0 1 1 1 105 -1280
25 99 Corey Edelman Corey Edelman Walnutport, PA 0 1 1 1 95 -1290
26 16G Blake Giglio Blake Giglio Williamson, NY 0 0 1 1 87 -1298
27 14J Monica Robinson Monica Robinson Waverly, NY 0 1 1 1 83 -1302
28 K9 Chuck Rush Chuck Rush Sanford, FL 0 1 1 1 83 -1302
29 81jr Michael Wambold Michael Wambold Brodheadsville, PA 0 1 1 1 83 -1302
30 1K Jody Krieb Jody Krieb Clarence, NY 0 1 1 1 80 -1305
31 20 Caiden Ingerick Caiden Ingerick Caledonia, NY 0 0 1 1 74 -1311
32 54 Jay Stedge Sr Jay Stedge Sr (R) Sayre, PA 0 0 1 1 72 -1313
33 26 Chris Skobjak Chris Skobjak Lackawanna, NY 0 0 1 1 71 -1314
34 13 Dave Stedge Jr Dave Stedge Jr Sayre, PA 0 0 1 1 65 -1320
35 17 Tristan Stedge Tristan Stedge Sayre, PA 0 0 1 1 63 -1322
36 102 Jordan Smith Jordan Smith (R) Ferndale, NY 3 -1382
Back to All Classes
Hoosier Tire East
Erie Sports Commission
Sherwood Racing Wheels
Foar Score Club
Sunoco Race Fuel
Speedway Illustrated
FX Caprara
Paved Track Digest
ROC TV
MyRacePass
Sports Insurance Specialists
Waddell Communications
RacingJunk.com
Hoosier Racing Tires
Bicknell Racing Products
Printed Image of Buffalo