Race of Champions

Racing America.TV

2025 Points

All Classes
As of 10/4/2025

Asphalt Four CylindersFOAR Score Dash Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Trisha Connolly Trisha Connolly Palmerton, PA 6 11 11 12 1535 -
2 14 Christopher Deyoe Jr Christopher Deyoe Jr East Otto, NY 0 8 9 9 1138 -397
3 23 Zack Parrish Zack Parrish (R) East Aurora, NY 0 2 11 11 1066 -469
4 15 Gene Purvis Gene Purvis Elmira, NY 4 6 6 6 970 -565
5 81 Ryan Hessler Ryan Hessler Kenmore, NY 0 2 7 9 913 -622
6 32ny Bob Palmer Bob Palmer Buffalo, NY 0 2 6 9 848 -687
7 13x Hunter McKay Hunter McKay Depew, NY 0 5 6 6 738 -797
8 78 Cody Boehm Cody Boehm Hellertown, PA 1 3 4 5 722 -813
9 00 Connor Kurdziel Connor Kurdziel (R) Elma, NY 0 0 4 7 709 -826
10 32 Russ Bulger Jr Russ Bulger Jr Buffalo, NY 0 3 4 4 632 -903
11 21 Nick Robinson Nick Robinson Waverly, NY 0 2 3 4 622 -913
12 87 Evan Reardon Evan Reardon Buffalo, NY 0 0 3 5 593 -942
13 11NY John Byrd John Byrd Cheektowaga, NY 0 0 1 4 477 -1058
14 4 Brandon Measheaw Brandon Measheaw Elmira, NY 0 0 2 4 469 -1066
15 59x Kyle Brown Kyle Brown (R) Kenmore, NY 0 0 2 4 455 -1080
16 PJ54 Patsy Catalano Patsy Catalano Williamson, NY 0 3 4 4 401 -1134
17 8 Adriana Purvis Adriana Purvis (R) Elmira, NY 0 0 1 3 359 -1176
18 98 Augustine Worden Augustine Worden Chemung, NY 0 2 3 4 346 -1189
19 16 Micheal Place Micheal Place Springville, NY 0 1 3 4 340 -1195
20 96 Mason Russo Mason Russo Depew, NY 0 0 1 3 213 -1322
21 51 Greg Moldt Greg Moldt Elmira, NY 0 1 2 2 176 -1359
22 48 Ryan Purvis Ryan Purvis Lowman, NY 0 1 2 2 172 -1363
23 76 Eric Black Eric Black Springville, NY 0 1 1 1 133 -1402
24 24 Tommy Hughes Tommy Hughes Akron, NY 1 1 1 1 115 -1420
25 02 James Dunkleman III James Dunkleman III North Collins, NY 0 1 1 1 105 -1430
26 99 Corey Edelman Corey Edelman Walnutport, PA 0 1 1 1 95 -1440
27 16G Blake Giglio Blake Giglio Williamson, NY 0 0 1 1 87 -1448
28 14J Monica Robinson Monica Robinson Waverly, NY 0 1 1 1 83 -1452
29 K9 Chuck Rush Chuck Rush Sanford, FL 0 1 1 1 83 -1452
30 81jr Michael Wambold Michael Wambold Brodheadsville, PA 0 1 1 1 83 -1452
31 5 Kory Lanni Kory Lanni Whitesville, NY 0 0 0 1 82 -1453
32 1K Jody Krieb Jody Krieb Clarence, NY 0 1 1 1 80 -1455
33 20 Caiden Ingerick Caiden Ingerick Caledonia, NY 0 0 1 1 74 -1461
34 54 Jay Stedge Sr Jay Stedge Sr (R) Sayre, PA 0 0 1 1 72 -1463
35 26 Chris Skobjak Chris Skobjak Lackawanna, NY 0 0 1 1 71 -1464
36 13 Dave Stedge Jr Dave Stedge Jr Sayre, PA 0 0 1 1 65 -1470
37 17 Tristan Stedge Tristan Stedge Sayre, PA 0 0 1 1 63 -1472
38 102 Jordan Smith Jordan Smith (R) Ferndale, NY 3 -1532
Back to All Classes
MyRacePass
RacingJunk.com
Paved Track Digest
Erie Sports Commission
Foar Score Club
Speedway Illustrated
ROC TV
Hoosier Racing Tires
Bicknell Racing Products
Sherwood Racing Wheels
Printed Image of Buffalo
FX Caprara
Waddell Communications
Sunoco Race Fuel
Sports Insurance Specialists
Hoosier Tire East